# | Pools | Reported Hashrate | Hashrate | Payout Method | Market Share | Blocks Mined | Avg. Tx Fees Per Block | Tx Fees Block Reward | Last Block |
---|---|---|---|---|---|---|---|---|---|
1 | Foundry USA | 258 EH/s | 242.8 EH/s | FPPS | 29.44% | 290 | 0.03251654 | 1.04% | 903434 |
2 | AntPool | 161.3 EH/s | 142.3 EH/s | FPPS | 17.26% | 170 | 0.03563304 | 1.14% | 903435 |
3 | ViaBTC | 109.3 EH/s | 109.7 EH/s | PPS+ | 13.3% | 131 | 0.03481878 | 1.11% | 903433 |
4 | F2Pool | N/A | 92.9 EH/s | unknown | 11.27% | 111 | 0.03329710 | 1.07% | 903423 |
5 | SpiderPool | N/A | 62.8 EH/s | FPPS | 7.61% | 75 | 0.03544873 | 1.13% | 903407 |
6 | MARA Pool | N/A | 42.7 EH/s | unknown | 5.18% | 51 | 0.03360121 | 1.08% | 903374 |
7 | Luxor | N/A | 30.1 EH/s | FPPS | 3.65% | 36 | 0.03158144 | 1.01% | 903399 |
7 | SecPool | N/A | 30.1 EH/s | FPPS | 3.65% | 36 | 0.03916927 | 1.25% | 903436 |
9 | Binance Pool | 64.8 EH/s | 15.1 EH/s | FPPS | 1.83% | 18 | 0.04712992 | 1.51% | 903357 |
9 | Unknown | N/A | 15.1 EH/s | unknown | 1.83% | 18 | 0.03822972 | 1.22% | 903437 |
11 | SBI Crypto | 14.7 EH/s | 11.7 EH/s | FPPS | 1.42% | 14 | 0.04638093 | 1.48% | 903438 |
12 | BraiinsPool | 10.6 EH/s | 6.7 EH/s | FPPS | 0.81% | 8 | 0.02514890 | 0.8% | 903396 |
12 | White Pool | N/A | 6.7 EH/s | FPPS | 0.81% | 8 | 0.03605214 | 1.15% | 903428 |
14 | OCEAN | N/A | 5.9 EH/s | unknown | 0.71% | 7 | 0.03557711 | 1.14% | 903416 |
15 | BTC.com | N/A | 3.3 EH/s | FPPS | 0.41% | 4 | 0.03360096 | 1.08% | 903427 |
15 | Ultimus Pool | 3.2 EH/s | 3.3 EH/s | FPPS | 0.41% | 4 | 0.03287821 | 1.05% | 903414 |
17 | Poolin | 2.1 EH/s | 2.5 EH/s | FPPS | 0.3% | 3 | 0.09644873 | 3.09% | 903348 |
18 | Ocean | N/A | 0.8 EH/s | PPLNS | 0.1% | 1 | 0.03918976 | 1.25% | 902713 |
Rows per page
Page 1 of 1