# | Pools | Reported Hashrate | Hashrate | Payout Method | Market Share | Blocks Mined | Avg. Tx Fees Per Block | Tx Fees Block Reward | Last Block |
---|---|---|---|---|---|---|---|---|---|
1 | Foundry USA | 228.6 EH/s | 233 EH/s | FPPS | 29.76% | 314 | 0.14197335 | 4.54% | 871300 |
2 | AntPool | 164.1 EH/s | 183.3 EH/s | FPPS | 23.41% | 247 | 0.14651641 | 4.69% | 871304 |
3 | ViaBTC | 104.9 EH/s | 115 EH/s | PPS+ | 14.69% | 155 | 0.14861444 | 4.76% | 871303 |
4 | F2Pool | N/A | 70.5 EH/s | PPS+ | 9% | 95 | 0.14936488 | 4.78% | 871277 |
5 | MARA Pool | N/A | 53.4 EH/s | PPLNS | 6.82% | 72 | 0.15197904 | 4.86% | 871299 |
6 | SecPool | N/A | 26.7 EH/s | FPPS | 3.41% | 36 | 0.18633813 | 5.96% | 871288 |
7 | Binance Pool | 48.5 EH/s | 22.3 EH/s | FPPS | 2.84% | 30 | 0.15535619 | 4.97% | 871261 |
8 | SpiderPool | N/A | 20 EH/s | FPPS | 2.56% | 27 | 0.16935445 | 5.42% | 871275 |
9 | BraiinsPool | 12.9 EH/s | 17.1 EH/s | FPPS | 2.18% | 23 | 0.11809581 | 3.78% | 871241 |
10 | Luxor | 18.9 EH/s | 13.4 EH/s | FPPS | 1.71% | 18 | 0.14605831 | 4.67% | 871274 |
11 | SBI Crypto | 7.4 EH/s | 5.9 EH/s | FPPS | 0.76% | 8 | 0.21949066 | 7.02% | 871289 |
12 | Unknown | N/A | 5.2 EH/s | unknown | 0.66% | 7 | 0.23439517 | 7.5% | 871074 |
13 | Unknown | N/A | 4.5 EH/s | unknown | 0.57% | 6 | 0.12318272 | 3.94% | 871053 |
14 | BTC.com | N/A | 3 EH/s | FPPS | 0.38% | 4 | 0.11529840 | 3.69% | 871202 |
15 | Unknown | N/A | 2.2 EH/s | unknown | 0.28% | 3 | 0.49579168 | 15.87% | 870954 |
15 | Unknown | N/A | 2.2 EH/s | unknown | 0.28% | 3 | 0.14356356 | 4.59% | 871140 |
15 | Ultimus Pool | 3.2 EH/s | 2.2 EH/s | FPPS | 0.28% | 3 | 0.21293466 | 6.81% | 871265 |
18 | Unknown | N/A | 1.5 EH/s | unknown | 0.19% | 2 | 0.07294383 | 2.33% | 871301 |
19 | Unknown | N/A | 0.7 EH/s | unknown | 0.09% | 1 | 0.25630555 | 8.2% | 871258 |
19 | Poolin | 2.6 EH/s | 0.7 EH/s | FPPS | 0.09% | 1 | 0.04893680 | 1.57% | 871025 |
Rows per page
Page 1 of 1