# | Pools | Reported Hashrate | Hashrate | Payout Method | Market Share | Blocks Mined | Avg. Tx Fees Per Block | Tx Fees Block Reward | Last Block |
---|---|---|---|---|---|---|---|---|---|
1 | Unknown | N/A | 226 EH/s | unknown | 31.78% | 253 | 0.21500339 | 6.88% | 865847 |
2 | AntPool | 177.6 EH/s | 192.1 EH/s | FPPS | 27.01% | 215 | 0.21596096 | 6.91% | 865851 |
3 | ViaBTC | 92.8 EH/s | 95.6 EH/s | PPS+ | 13.44% | 107 | 0.23478611 | 7.51% | 865838 |
4 | F2Pool | N/A | 73.3 EH/s | PPS+ | 10.3% | 82 | 0.21319133 | 6.82% | 865849 |
5 | MARA Pool | N/A | 25.9 EH/s | PPLNS | 3.64% | 29 | 0.19315558 | 6.18% | 865813 |
6 | Binance Pool | 48.5 EH/s | 19.7 EH/s | FPPS | 2.76% | 22 | 0.26104086 | 8.35% | 865842 |
7 | SpiderPool | N/A | 14.3 EH/s | unknown | 2.01% | 16 | 0.27540153 | 8.81% | 865713 |
8 | Luxor | 17.8 EH/s | 13.4 EH/s | FPPS | 1.88% | 15 | 0.22948286 | 7.34% | 865807 |
9 | BraiinsPool | 12.2 EH/s | 11.6 EH/s | FPPS | 1.63% | 13 | 0.22715700 | 7.27% | 865623 |
10 | SecPool | N/A | 7.1 EH/s | unknown | 1.01% | 8 | 0.34186099 | 10.94% | 865765 |
11 | SBI Crypto | 7.5 EH/s | 6.3 EH/s | FPPS | 0.88% | 7 | 0.11216191 | 3.59% | 865737 |
12 | Unknown | N/A | 4.5 EH/s | unknown | 0.63% | 5 | 0.22145175 | 7.09% | 865831 |
12 | Ultimus Pool | 3.4 EH/s | 4.5 EH/s | FPPS | 0.63% | 5 | 0.15148710 | 4.85% | 865818 |
14 | BTC.com | 9.5 EH/s | 3.6 EH/s | FPPS | 0.5% | 4 | 0.16739976 | 5.36% | 865677 |
14 |