# | Pools | Reported Hashrate | Hashrate | Payout Method | Market Share | Blocks Mined | Avg. Tx Fees Per Block | Tx Fees Block Reward | Last Block |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Foundry USA | N/A | 322.3 EH/s | FPPS | 32.11% | 314 | 0.01933966 | 0.62% | 933278 |
| 2 | AntPool | N/A | 160.1 EH/s | FPPS | 15.95% | 156 | 0.01961121 | 0.63% | 933271 |
| 3 | F2Pool | N/A | 117 EH/s | unknown | 11.66% | 114 | 0.01780965 | 0.57% | 933280 |
| 4 | ViaBTC | N/A | 95.5 EH/s | PPS+ | 9.51% | 93 | 0.01664584 | 0.53% | 933279 |
| 5 | SpiderPool | N/A | 68.8 EH/s | FPPS | 6.85% | 67 | 0.01874172 | 0.6% | 933273 |
| 6 | MARA Pool | N/A | 62.6 EH/s | unknown | 6.24% | 61 | 0.02097765 | 0.67% | 933252 |
| 7 | SecPool | N/A | 37 EH/s | FPPS | 3.68% | 36 | 0.01711766 | 0.55% | 933281 |
| 8 | Binance Pool | N/A | 25.7 EH/s | FPPS | 2.56% | 25 | 0.02027479 | 0.65% | 933264 |
| 9 | BraiinsPool | N/A | 21.6 EH/s | FPPS | 2.15% | 21 | 0.02142351 | 0.69% | 933263 |
| 9 | Luxor | N/A | 21.6 EH/s | FPPS | 2.15% | 21 | 0.02446137 | 0.78% | 933267 |
| 11 | Unknown | N/A | 17.5 EH/s | unknown | 1.74% | 17 | 0.01873760 | 0.6% | 933249 |
| 12 | SBI Crypto | N/A | 16.4 EH/s | unknown | 1.64% | 16 | 0.01259083 | 0.4% | 933272 |
| 13 | OCEAN | N/A | 11.3 EH/s | unknown | 1.12% | 11 | 0.01913287 | 0.61% | 933233 |
| 14 | Ocean | N/A | 6.2 EH/s | PPLNS | 0.61% | 6 | 0.02006258 | 0.64% | 933056 |
| 14 | WhitePool | N/A | 6.2 EH/s | FPPS | 0.61% | 6 | 0.00934107 | 0.3% | 933238 |
| 16 | BTC.com | N/A | 4.1 EH/s | FPPS | 0.41% | 4 | 0.02141646 | 0.69% | 933220 |
| 16 | Poolin | N/A | 4.1 EH/s | FPPS | 0.41% | 4 | 0.01411778 | 0.45% | 933167 |
| 18 | Ultimus Pool | N/A | 3.1 EH/s | FPPS | 0.31% | 3 | 0.02633928 | 0.84% | 933247 |
| 19 | MiningCore | N/A | 2.1 EH/s | unknown | 0.2% | 2 | 0.00856389 | 0.27% | 933202 |
| 20 | NiceHash | N/A | 1 EH/s | unknown | 0.1% | 1 | 0.00609050 | 0.19% | 933034 |
Rows per page
Page 1 of 1

