# | Pools | Reported Hashrate | Hashrate | Payout Method | Market Share | Blocks Mined | Avg. Tx Fees Per Block | Tx Fees Block Reward | Last Block |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Foundry USA | N/A | 319.7 EH/s | FPPS | 31.62% | 326 | 0.01888427 | 0.6% | 949736 |
| 2 | AntPool | N/A | 154.9 EH/s | FPPS | 15.32% | 158 | 0.01710736 | 0.55% | 949733 |
| 3 | F2Pool | N/A | 114.7 EH/s | unknown | 11.35% | 117 | 0.01493966 | 0.48% | 949734 |
| 4 | SpiderPool | N/A | 107.9 EH/s | FPPS | 10.67% | 110 | 0.01728725 | 0.55% | 949721 |
| 5 | ViaBTC | N/A | 92.2 EH/s | PPS+ | 9.12% | 94 | 0.01631476 | 0.52% | 949735 |
| 6 | MARA Pool | N/A | 59.8 EH/s | unknown | 5.92% | 61 | 0.01951902 | 0.62% | 949729 |
| 7 | SecPool | N/A | 41.2 EH/s | FPPS | 4.07% | 42 | 0.01729465 | 0.55% | 949722 |
| 8 | Luxor | N/A | 29.4 EH/s | FPPS | 2.91% | 30 | 0.01847440 | 0.59% | 949679 |
| 9 | SBI Crypto | N/A | 19.6 EH/s | unknown | 1.94% | 20 | 0.01283315 | 0.41% | 949673 |
| 10 | BraiinsPool | N/A | 15.7 EH/s | FPPS | 1.55% | 16 | 0.02379933 | 0.76% | 949709 |
| 11 | Binance Pool | N/A | 14.7 EH/s | FPPS | 1.45% | 15 | 0.01440617 | 0.46% | 949687 |
| 12 | OCEAN | N/A | 10.8 EH/s | unknown | 1.07% | 11 | 0.00885473 | 0.28% | 949708 |
| 13 | Ocean | N/A | 8.8 EH/s | PPLNS | 0.87% | 9 | 0.01411310 | 0.45% | 949579 |
| 13 | Ultimus Pool | N/A | 8.8 EH/s | FPPS | 0.87% | 9 | 0.01524223 | 0.49% | 949598 |
| 15 | Unknown | N/A | 7.8 EH/s | unknown | 0.78% | 8 | 0.02367869 | 0.76% | 949696 |
| 16 | WhitePool | N/A | 2.9 EH/s | FPPS | 0.29% | 3 | 0.02752426 | 0.88% | 949409 |
| 17 | Poolin | N/A | 2 EH/s | FPPS | 0.19% | 2 | 0.01044780 | 0.33% | 949399 |
Rows per page
Page 1 of 1

