# | Pools | Reported Hashrate | Hashrate | Payout Method | Market Share | Blocks Mined | Avg. Tx Fees Per Block | Tx Fees Block Reward | Last Block |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Foundry USA | N/A | 341.3 EH/s | FPPS | 32.01% | 306 | 0.02132077 | 0.68% | 932979 |
| 2 | AntPool | N/A | 163.9 EH/s | FPPS | 15.38% | 147 | 0.02055598 | 0.66% | 932982 |
| 3 | F2Pool | N/A | 136.1 EH/s | unknown | 12.76% | 122 | 0.01849468 | 0.59% | 932964 |
| 4 | ViaBTC | N/A | 110.4 EH/s | PPS+ | 10.36% | 99 | 0.01761101 | 0.56% | 932971 |
| 5 | SpiderPool | N/A | 77 EH/s | FPPS | 7.22% | 69 | 0.01696806 | 0.54% | 932977 |
| 6 | MARA Pool | N/A | 56.9 EH/s | unknown | 5.33% | 51 | 0.02179611 | 0.7% | 932951 |
| 7 | SecPool | N/A | 40.1 EH/s | FPPS | 3.77% | 36 | 0.01905481 | 0.61% | 932954 |
| 8 | Binance Pool | N/A | 29 EH/s | FPPS | 2.72% | 26 | 0.02322352 | 0.74% | 932966 |
| 9 | Luxor | N/A | 21.2 EH/s | FPPS | 1.99% | 19 | 0.02423194 | 0.78% | 932945 |
| 9 | Unknown | N/A | 21.2 EH/s | unknown | 1.99% | 19 | 0.02555075 | 0.82% | 932981 |
| 11 | SBI Crypto | N/A | 19 EH/s | unknown | 1.78% | 17 | 0.01382362 | 0.44% | 932903 |
| 12 | BraiinsPool | N/A | 14.5 EH/s | FPPS | 1.36% | 13 | 0.02075754 | 0.66% | 932904 |
| 13 | OCEAN | N/A | 13.4 EH/s | unknown | 1.26% | 12 | 0.02014195 | 0.64% | 932948 |
| 14 | WhitePool | N/A | 6.7 EH/s | FPPS | 0.63% | 6 | 0.01234810 | 0.4% | 932910 |
| 15 | Ocean | N/A | 5.6 EH/s | PPLNS | 0.52% | 5 | 0.02040423 | 0.65% | 932909 |
| 16 | Ultimus Pool | N/A | 4.5 EH/s | FPPS | 0.42% | 4 | 0.01855871 | 0.59% | 932563 |
| 17 | BTC.com | N/A | 2.2 EH/s | FPPS | 0.21% | 2 | 0.01147069 | 0.37% | 932885 |
| 17 | Poolin | N/A | 2.2 EH/s | FPPS | 0.21% | 2 | 0.00691876 | 0.22% | 932834 |
| 19 | MiningCore | N/A | 1.1 EH/s | unknown | 0.1% | 1 | 0.01439573 | 0.46% | 932796 |
Rows per page
Page 1 of 1

