# | Pools | Reported Hashrate | Hashrate | Payout Method | Market Share | Blocks Mined | Avg. Tx Fees Per Block | Tx Fees Block Reward | Last Block |
---|---|---|---|---|---|---|---|---|---|
1 | Foundry USA | 265.8 EH/s | 298.5 EH/s | FPPS | 35.64% | 360 | 0.04784210 | 1.53% | 879281 |
2 | AntPool | 148.1 EH/s | 145.1 EH/s | FPPS | 17.33% | 175 | 0.04497474 | 1.44% | 879284 |
3 | ViaBTC | 115.6 EH/s | 119.4 EH/s | PPS+ | 14.26% | 144 | 0.04819511 | 1.54% | 879283 |
4 | F2Pool | N/A | 94.5 EH/s | PPS+ | 11.29% | 114 | 0.04778169 | 1.53% | 879282 |
5 | SecPool | N/A | 32.3 EH/s | FPPS | 3.86% | 39 | 0.04212076 | 1.35% | 879268 |
6 | MARA Pool | N/A | 29.8 EH/s | PPLNS | 3.56% | 36 | 0.04527700 | 1.45% | 879229 |
7 | SpiderPool | N/A | 28.2 EH/s | FPPS | 3.37% | 34 | 0.03746825 | 1.2% | 879275 |
8 | Luxor | 23 EH/s | 20.7 EH/s | FPPS | 2.48% | 25 | 0.04567274 | 1.46% | 879250 |
9 | Binance Pool | 52.6 EH/s | 11.6 EH/s | FPPS | 1.39% | 14 | 0.03580316 | 1.15% | 879213 |
9 | BraiinsPool | 12.3 EH/s | 11.6 EH/s | FPPS | 1.39% | 14 | 0.04622457 | 1.48% | 879262 |
11 | SBI Crypto | 10 EH/s | 10.8 EH/s | FPPS | 1.29% | 13 | 0.04102656 | 1.31% | 879219 |
12 | Unknown | N/A | 8.3 EH/s | unknown | 0.99% | 10 | 0.05451029 | 1.74% | 879199 |
13 | Unknown | N/A | 6.6 EH/s | unknown | 0.79% | 8 | 0.03104575 | 0.99% | 879261 |
14 | BTC.com | N/A | 5 EH/s | FPPS | 0.59% | 6 | 0.03589956 | 1.15% | 879120 |
15 | Ocean | N/A | 4.1 EH/s | PPLNS | 0.5% | 5 | 0.04058346 | 1.3% | 879242 |
16 | Mining Dutch | N/A | 2.5 EH/s | unknown | 0.3% | 3 | 0.01577815 | 0.5% | 878773 |
16 | Poolin | 3.6 EH/s | 2.5 EH/s | FPPS | 0.3% | 3 | 0.03564585 | 1.14% | 878774 |
16 | Ultimus Pool | 3.7 EH/s | 2.5 EH/s | FPPS | 0.3% | 3 | 0.02019066 | 0.65% | 879007 |
19 | Unknown | N/A | 0.8 EH/s | unknown | 0.1% | 1 | 0.05587431 | 1.79% | 878658 |
19 | Unknown | N/A | 0.8 EH/s | unknown | 0.1% | 1 | 0.04102469 | 1.31% | 878508 |
Rows per page
Page 1 of 2