# | Pools | Reported Hashrate | Hashrate | Payout Method | Market Share | Blocks Mined | Avg. Tx Fees Per Block | Tx Fees Block Reward | Last Block |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Foundry USA | N/A | 336.4 EH/s | FPPS | 31.77% | 345 | 0.01607578 | 0.51% | 942731 |
| 2 | AntPool | N/A | 197 EH/s | FPPS | 18.6% | 202 | 0.01410180 | 0.45% | 942733 |
| 3 | F2Pool | N/A | 105.3 EH/s | unknown | 9.94% | 108 | 0.01491551 | 0.48% | 942728 |
| 4 | SpiderPool | N/A | 99.5 EH/s | FPPS | 9.39% | 102 | 0.01615352 | 0.52% | 942708 |
| 5 | ViaBTC | N/A | 92.6 EH/s | PPS+ | 8.75% | 95 | 0.01226258 | 0.39% | 942734 |
| 6 | MARA Pool | N/A | 52.7 EH/s | unknown | 4.97% | 54 | 0.01654691 | 0.53% | 942716 |
| 7 | SecPool | N/A | 42.9 EH/s | FPPS | 4.05% | 44 | 0.01531441 | 0.49% | 942726 |
| 8 | Luxor | N/A | 41 EH/s | FPPS | 3.87% | 42 | 0.01400950 | 0.45% | 942704 |
| 9 | Binance Pool | N/A | 27.3 EH/s | FPPS | 2.58% | 28 | 0.01401131 | 0.45% | 942730 |
| 10 | SBI Crypto | N/A | 19.5 EH/s | unknown | 1.84% | 20 | 0.01574859 | 0.5% | 942713 |
| 11 | BraiinsPool | N/A | 11.7 EH/s | FPPS | 1.1% | 12 | 0.01422764 | 0.46% | 942729 |
| 12 | Unknown | N/A | 7.8 EH/s | unknown | 0.74% | 8 | 0.01115903 | 0.36% | 942612 |
| 13 | OCEAN | N/A | 6.8 EH/s | unknown | 0.64% | 7 | 0.01301857 | 0.42% | 942721 |
| 14 | WhitePool | N/A | 5.9 EH/s | FPPS | 0.55% | 6 | 0.01849153 | 0.59% | 942486 |
| 15 | Ocean | N/A | 3.9 EH/s | PPLNS | 0.37% | 4 | 0.01509120 | 0.48% | 942586 |
| 16 | Poolin | N/A | 2.9 EH/s | FPPS | 0.28% | 3 | 0.01603899 | 0.51% | 942603 |
| 16 | Ultimus Pool | N/A | 2.9 EH/s | FPPS | 0.28% | 3 | 0.04696306 | 1.5% | 942204 |
| 18 | BTC.com | N/A | 2 EH/s | FPPS | 0.18% | 2 | 0.03483798 | 1.11% | 942454 |
| 19 | MiningCore | N/A | 1 EH/s | unknown | 0.09% | 1 | 0.00606497 | 0.19% | 942437 |
Rows per page
Page 1 of 1

