# | Pools | Reported Hashrate | Hashrate | Payout Method | Market Share | Blocks Mined | Avg. Tx Fees Per Block | Tx Fees Block Reward | Last Block |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Foundry USA | N/A | 359 EH/s | FPPS | 28.25% | 291 | 0.01952782 | 0.62% | 921935 |
| 2 | AntPool | N/A | 254.1 EH/s | FPPS | 20% | 206 | 0.02027236 | 0.65% | 921934 |
| 3 | ViaBTC | N/A | 149.3 EH/s | PPS+ | 11.75% | 121 | 0.01554735 | 0.5% | 921932 |
| 4 | F2Pool | N/A | 133.2 EH/s | unknown | 10.49% | 108 | 0.01741143 | 0.56% | 921927 |
| 5 | SpiderPool | N/A | 112.3 EH/s | FPPS | 8.83% | 91 | 0.01750955 | 0.56% | 921933 |
| 6 | MARA Pool | N/A | 51.8 EH/s | unknown | 4.08% | 42 | 0.01913486 | 0.61% | 921909 |
| 7 | SecPool | N/A | 46.9 EH/s | FPPS | 3.69% | 38 | 0.02177237 | 0.7% | 921922 |
| 8 | Luxor | N/A | 38.2 EH/s | FPPS | 3.01% | 31 | 0.02016729 | 0.65% | 921847 |
| 9 | Binance Pool | N/A | 30.8 EH/s | FPPS | 2.43% | 25 | 0.01740854 | 0.56% | 921913 |
| 10 | Unknown | N/A | 25.9 EH/s | unknown | 2.04% | 21 | 0.01346430 | 0.43% | 921931 |
| 11 | SBI Crypto | N/A | 18.5 EH/s | unknown | 1.46% | 15 | 0.02098440 | 0.67% | 921832 |
| 12 | OCEAN | N/A | 13.6 EH/s | unknown | 1.07% | 11 | 0.01566393 | 0.5% | 921820 |
| 13 | BraiinsPool | N/A | 12.3 EH/s | FPPS | 0.97% | 10 | 0.01634960 | 0.52% | 921905 |
| 14 | Ultimus Pool | N/A | 6.2 EH/s | FPPS | 0.49% | 5 | 0.02111553 | 0.68% | 921936 |
| 14 | WhitePool | N/A | 6.2 EH/s | FPPS | 0.49% | 5 | 0.01938217 | 0.62% | 921924 |
| 16 | BTC.com | N/A | 3.7 EH/s | FPPS | 0.29% | 3 | 0.01998476 | 0.64% | 921928 |
| 16 | MiningCore | N/A | 3.7 EH/s | unknown | 0.29% | 3 | 0.03002852 | 0.96% | 921782 |
| 16 | Poolin | N/A | 3.7 EH/s | FPPS | 0.29% | 3 | 0.01638923 | 0.52% | 921707 |
| 19 | Ocean | N/A | 1.2 EH/s | PPLNS | 0.1% | 1 | 0.01789585 | 0.57% | 921763 |
Rows per page
Page 1 of 1
