# | Pools | Reported Hashrate | Hashrate | Payout Method | Market Share | Blocks Mined | Avg. Tx Fees Per Block | Tx Fees Block Reward | Last Block |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Foundry USA | N/A | 318.8 EH/s | FPPS | 28.81% | 293 | 0.01967909 | 0.63% | 921843 |
| 2 | AntPool | N/A | 215.4 EH/s | FPPS | 19.47% | 198 | 0.02046626 | 0.65% | 921850 |
| 3 | ViaBTC | N/A | 126.2 EH/s | PPS+ | 11.41% | 116 | 0.01587145 | 0.51% | 921848 |
| 4 | F2Pool | N/A | 113.1 EH/s | unknown | 10.23% | 104 | 0.01888775 | 0.6% | 921842 |
| 5 | SpiderPool | N/A | 99 EH/s | FPPS | 8.95% | 91 | 0.01697049 | 0.54% | 921846 |
| 6 | MARA Pool | N/A | 49 EH/s | unknown | 4.42% | 45 | 0.01838267 | 0.59% | 921814 |
| 7 | SecPool | N/A | 45.7 EH/s | FPPS | 4.13% | 42 | 0.02062719 | 0.66% | 921851 |
| 8 | Luxor | N/A | 34.8 EH/s | FPPS | 3.15% | 32 | 0.02006008 | 0.64% | 921847 |
| 9 | Binance Pool | N/A | 27.2 EH/s | FPPS | 2.46% | 25 | 0.01633564 | 0.52% | 921849 |
| 10 | Unknown | N/A | 20.7 EH/s | unknown | 1.87% | 19 | 0.01338326 | 0.43% | 921829 |
| 11 | SBI Crypto | N/A | 17.4 EH/s | unknown | 1.57% | 16 | 0.02046343 | 0.65% | 921832 |
| 12 | OCEAN | N/A | 12 EH/s | unknown | 1.08% | 11 | 0.01566393 | 0.5% | 921820 |
| 13 | BraiinsPool | N/A | 8.7 EH/s | FPPS | 0.79% | 8 | 0.01916071 | 0.61% | 921839 |
| 14 | MiningCore | N/A | 4.4 EH/s | unknown | 0.39% | 4 | 0.02412279 | 0.77% | 921782 |
| 14 | WhitePool | N/A | 4.4 EH/s | FPPS | 0.39% | 4 | 0.02241393 | 0.72% | 921733 |
| 16 | Poolin | N/A | 3.3 EH/s | FPPS | 0.29% | 3 | 0.01638923 | 0.52% | 921707 |
| 16 | Ultimus Pool | N/A | 3.3 EH/s | FPPS | 0.29% | 3 | 0.02115924 | 0.68% | 921254 |
| 18 | BTC.com | N/A | 2.2 EH/s | FPPS | 0.2% | 2 | 0.02551351 | 0.82% | 921712 |
| 19 | Ocean | N/A | 1.1 EH/s | PPLNS | 0.1% | 1 | 0.01789585 | 0.57% | 921763 |
Rows per page
Page 1 of 1
