# | Pools | Reported Hashrate | Hashrate | Payout Method | Market Share | Blocks Mined | Avg. Tx Fees Per Block | Tx Fees Block Reward | Last Block |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Foundry USA | N/A | 318.8 EH/s | FPPS | 28.6% | 286 | 0.02117100 | 0.68% | 939621 |
| 2 | AntPool | N/A | 170.6 EH/s | FPPS | 15.3% | 153 | 0.01955329 | 0.63% | 939612 |
| 3 | F2Pool | N/A | 140.5 EH/s | unknown | 12.6% | 126 | 0.01779499 | 0.57% | 939622 |
| 4 | SpiderPool | N/A | 100.3 EH/s | FPPS | 9% | 90 | 0.01737405 | 0.56% | 939613 |
| 5 | ViaBTC | N/A | 93.6 EH/s | PPS+ | 8.4% | 84 | 0.01748513 | 0.56% | 939617 |
| 6 | MARA Pool | N/A | 70.2 EH/s | unknown | 6.3% | 63 | 0.01784520 | 0.57% | 939580 |
| 7 | SecPool | N/A | 46.8 EH/s | FPPS | 4.2% | 42 | 0.01983784 | 0.63% | 939614 |
| 8 | Luxor | N/A | 43.5 EH/s | FPPS | 3.9% | 39 | 0.01720029 | 0.55% | 939601 |
| 9 | Binance Pool | N/A | 39 EH/s | FPPS | 3.5% | 35 | 0.01429700 | 0.46% | 939603 |
| 10 | SBI Crypto | N/A | 24.5 EH/s | unknown | 2.2% | 22 | 0.01651775 | 0.53% | 939618 |
| 11 | OCEAN | N/A | 20.1 EH/s | unknown | 1.8% | 18 | 0.02618397 | 0.84% | 939497 |
| 12 | BraiinsPool | N/A | 15.6 EH/s | FPPS | 1.4% | 14 | 0.01807957 | 0.58% | 939572 |
| 13 | Unknown | N/A | 7.8 EH/s | unknown | 0.7% | 7 | 0.01838666 | 0.59% | 939380 |
| 14 | WhitePool | N/A | 5.6 EH/s | FPPS | 0.5% | 5 | 0.01529147 | 0.49% | 939379 |
| 15 | MiningCore | N/A | 4.5 EH/s | unknown | 0.4% | 4 | 0.00635152 | 0.2% | 939508 |
| 16 | Ocean | N/A | 3.3 EH/s | PPLNS | 0.3% | 3 | 0.01166449 | 0.37% | 939528 |
| 16 | Poolin | N/A | 3.3 EH/s | FPPS | 0.3% | 3 | 0.01337266 | 0.43% | 939305 |
| 16 | Ultimus Pool | N/A | 3.3 EH/s | FPPS | 0.3% | 3 | 0.02831629 | 0.91% | 939600 |
| 19 | BTC.com | N/A | 1.1 EH/s | FPPS | 0.1% | 1 | 0.00404261 | 0.13% | 939037 |
| 19 | NiceHash | N/A | 1.1 EH/s | unknown | 0.1% | 1 | 0.00515461 | 0.16% | 939527 |
Rows per page
Page 1 of 2

