# | Pools | Reported Hashrate | Hashrate | Payout Method | Market Share | Blocks Mined | Avg. Tx Fees Per Block | Tx Fees Block Reward | Last Block |
---|---|---|---|---|---|---|---|---|---|
1 | Foundry USA | 274.9 EH/s | 261.5 EH/s | FPPS | 31.09% | 324 | 0.03639116 | 1.16% | 895577 |
2 | AntPool | 167.9 EH/s | 160.6 EH/s | FPPS | 19.1% | 199 | 0.03264038 | 1.04% | 895571 |
3 | F2Pool | N/A | 96.9 EH/s | unknown | 11.52% | 120 | 0.03102684 | 0.99% | 895578 |
4 | ViaBTC | 123.5 EH/s | 96.1 EH/s | PPS+ | 11.42% | 119 | 0.03420312 | 1.09% | 895569 |
5 | MARA Pool | N/A | 54.1 EH/s | unknown | 6.43% | 67 | 0.03652152 | 1.17% | 895563 |
6 | SpiderPool | N/A | 44.4 EH/s | FPPS | 5.28% | 55 | 0.03044244 | 0.97% | 895555 |
7 | Luxor | 35.4 EH/s | 27.4 EH/s | FPPS | 3.26% | 34 | 0.03777727 | 1.21% | 895561 |
8 | SecPool | N/A | 24.2 EH/s | FPPS | 2.88% | 30 | 0.02927516 | 0.94% | 895478 |
9 | Unknown | N/A | 15.3 EH/s | unknown | 1.82% | 19 | 0.03015384 | 0.96% | 895509 |
10 | Binance Pool | 67.2 EH/s | 11.3 EH/s | FPPS | 1.34% | 14 | 0.03483630 | 1.11% | 895570 |
11 | BraiinsPool | 11.8 EH/s | 8.1 EH/s | FPPS | 0.96% | 10 | 0.02893771 | 0.93% | 895553 |
11 | Ocean | N/A | 8.1 EH/s | PPLNS | 0.96% | 10 | 0.02347031 | 0.75% | 895481 |
13 | BTC.com | N/A | 7.3 EH/s | FPPS | 0.86% | 9 | 0.03216729 | 1.03% | 895505 |
13 | SBI Crypto | 9.9 EH/s | 7.3 EH/s | FPPS | 0.86% | 9 | 0.03578634 | 1.15% | 895475 |
15 | WhitePool | N/A | 5.7 EH/s | unknown | 0.67% | 7 | 0.03830453 | 1.23% | 895431 |
16 | Carbon Negative | N/A | 4.8 EH/s | unknown | 0.58% | 6 | 0.03340763 | 1.07% | 895359 |
16 | Poolin | 3.9 EH/s | 4.8 EH/s | FPPS | 0.58% | 6 | 0.04444211 | 1.42% | 895495 |
18 | Mining Dutch | N/A | 1.6 EH/s | unknown | 0.19% | 2 | 0.02960406 | 0.95% | 895496 |
18 | Ultimus Pool | 3.1 EH/s | 1.6 EH/s | FPPS | 0.19% | 2 | 0.01819636 | 0.58% | 895232 |
Rows per page
Page 1 of 1