# | Pools | Reported Hashrate | Hashrate | Payout Method | Market Share | Blocks Mined | Avg. Tx Fees Per Block | Tx Fees Block Reward | Last Block |
---|---|---|---|---|---|---|---|---|---|
1 | Foundry USA | 297.2 EH/s | 306.2 EH/s | FPPS | 27.44% | 281 | 0.02858906 | 0.91% | 915302 |
2 | AntPool | 196.6 EH/s | 214.7 EH/s | FPPS | 19.24% | 197 | 0.03064440 | 0.98% | 915290 |
3 | F2Pool | N/A | 140.6 EH/s | unknown | 12.6% | 129 | 0.02718015 | 0.87% | 915296 |
4 | ViaBTC | 127.9 EH/s | 128.6 EH/s | PPS+ | 11.52% | 118 | 0.02558469 | 0.82% | 915293 |
5 | SpiderPool | N/A | 80.6 EH/s | FPPS | 7.23% | 74 | 0.02684782 | 0.86% | 915301 |
6 | MARA Pool | N/A | 68.7 EH/s | unknown | 6.15% | 63 | 0.02725012 | 0.87% | 915284 |
7 | Luxor | N/A | 38.1 EH/s | FPPS | 3.42% | 35 | 0.02754647 | 0.88% | 915298 |
8 | SecPool | N/A | 31.6 EH/s | FPPS | 2.83% | 29 | 0.02863912 | 0.92% | 915279 |
9 | SBI Crypto | 19.7 EH/s | 26.2 EH/s | FPPS | 2.34% | 24 | 0.02860595 | 0.92% | 915231 |
10 | Unknown | N/A | 20.7 EH/s | unknown | 1.86% | 19 | 0.03331798 | 1.07% | 915250 |
11 | Binance Pool | 75 EH/s | 19.6 EH/s | FPPS | 1.76% | 18 | 0.02798348 | 0.9% | 915267 |
12 | BraiinsPool | 13.8 EH/s | 9.8 EH/s | FPPS | 0.88% | 9 | 0.04331716 | 1.39% | 915038 |
12 | OCEAN | N/A | 9.8 EH/s | unknown | 0.88% | 9 | 0.03118249 | 1% | 915247 |
14 | BTC.com | N/A | 4.4 EH/s | FPPS | 0.39% | 4 | 0.02975204 | 0.95% | 915266 |
14 | Ocean | N/A | 4.4 EH/s | PPLNS | 0.39% | 4 | 0.03749785 | 1.2% | 915192 |
14 | WhitePool | N/A | 4.4 EH/s | FPPS | 0.39% | 4 | 0.00788930 | 0.25% | 914993 |
17 | Poolin | 2.9 EH/s | 3.3 EH/s | FPPS | 0.29% | 3 | 0.00955326 | 0.31% | 914953 |
18 | MiningCore | N/A | 2.2 EH/s | unknown | 0.2% | 2 | 0.01687621 | 0.54% | 915033 |
18 | Ultimus Pool | 3.2 EH/s | 2.2 EH/s | FPPS | 0.2% | 2 | 0.03694948 | 1.18% | 915227 |
Rows per page
Page 1 of 1