# | Pools | Reported Hashrate | Hashrate | Payout Method | Market Share | Blocks Mined | Avg. Tx Fees Per Block | Tx Fees Block Reward | Last Block |
---|---|---|---|---|---|---|---|---|---|
1 | Foundry USA | 275.1 EH/s | 279.5 EH/s | FPPS | 32.44% | 327 | 0.03275452 | 1.05% | 901399 |
2 | AntPool | 172.3 EH/s | 159 EH/s | FPPS | 18.45% | 186 | 0.02825469 | 0.9% | 901402 |
3 | ViaBTC | 110.9 EH/s | 113.7 EH/s | PPS+ | 13.19% | 133 | 0.03445023 | 1.1% | 901396 |
4 | F2Pool | N/A | 74.4 EH/s | unknown | 8.63% | 87 | 0.02990060 | 0.96% | 901367 |
5 | SpiderPool | N/A | 73.5 EH/s | FPPS | 8.53% | 86 | 0.03174428 | 1.02% | 901355 |
6 | MARA Pool | N/A | 35 EH/s | unknown | 4.07% | 41 | 0.02961225 | 0.95% | 901400 |
7 | Luxor | 33.5 EH/s | 27.4 EH/s | FPPS | 3.17% | 32 | 0.03382959 | 1.08% | 901401 |
8 | SecPool | N/A | 23.1 EH/s | FPPS | 2.68% | 27 | 0.02752400 | 0.88% | 901311 |
9 | Binance Pool | 64.6 EH/s | 19.7 EH/s | FPPS | 2.28% | 23 | 0.02318360 | 0.74% | 901398 |
10 | SBI Crypto | 12.1 EH/s | 13.7 EH/s | FPPS | 1.59% | 16 | 0.03506541 | 1.12% | 901329 |
11 | Unknown | N/A | 11.1 EH/s | unknown | 1.29% | 13 | 0.03523272 | 1.13% | 901381 |
12 | White Pool | N/A | 10.3 EH/s | FPPS | 1.19% | 12 | 0.03256793 | 1.04% | 901393 |
13 | BraiinsPool | 12.1 EH/s | 6 EH/s | FPPS | 0.69% | 7 | 0.03555842 | 1.14% | 901167 |
14 | Ultimus Pool | 3.3 EH/s | 4.3 EH/s | FPPS | 0.5% | 5 | 0.03143133 | 1.01% | 901203 |
15 | Ocean | N/A | 3.4 EH/s | PPLNS | 0.4% | 4 | 0.03289897 | 1.05% | 901225 |
16 | BTC.com | N/A | 2.6 EH/s | FPPS | 0.3% | 3 | 0.03681513 | 1.18% | 901384 |
16 | Carbon Negative | N/A | 2.6 EH/s | unknown | 0.3% | 3 | 0.02700141 | 0.86% | 900657 |
18 | Poolin | 2.1 EH/s | 1.7 EH/s | FPPS | 0.2% | 2 | 0.02919021 | 0.93% | 901142 |
19 | OCEAN | N/A | 0.9 EH/s | unknown | 0.1% | 1 | 0.01336897 | 0.43% | 900622 |
Rows per page
Page 1 of 1