# | Pools | Reported Hashrate | Hashrate | Payout Method | Market Share | Blocks Mined | Avg. Tx Fees Per Block | Tx Fees Block Reward | Last Block |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Foundry USA | N/A | 353.6 EH/s | FPPS | 31.11% | 312 | 0.01922843 | 0.62% | 930475 |
| 2 | AntPool | N/A | 189.2 EH/s | FPPS | 16.65% | 167 | 0.01753540 | 0.56% | 930471 |
| 3 | ViaBTC | N/A | 124.7 EH/s | PPS+ | 10.97% | 110 | 0.01588283 | 0.51% | 930466 |
| 4 | F2Pool | N/A | 122.4 EH/s | unknown | 10.77% | 108 | 0.01699349 | 0.54% | 930467 |
| 5 | SpiderPool | N/A | 95.2 EH/s | FPPS | 8.37% | 84 | 0.01743062 | 0.56% | 930468 |
| 6 | MARA Pool | N/A | 51 EH/s | unknown | 4.49% | 45 | 0.01677851 | 0.54% | 930422 |
| 7 | SecPool | N/A | 48.7 EH/s | FPPS | 4.29% | 43 | 0.01663228 | 0.53% | 930472 |
| 8 | Luxor | N/A | 29.5 EH/s | FPPS | 2.59% | 26 | 0.01626096 | 0.52% | 930446 |
| 9 | OCEAN | N/A | 28.3 EH/s | unknown | 2.49% | 25 | 0.02092457 | 0.67% | 930459 |
| 10 | Binance Pool | N/A | 26.1 EH/s | FPPS | 2.29% | 23 | 0.01536388 | 0.49% | 930449 |
| 11 | SBI Crypto | N/A | 18.1 EH/s | unknown | 1.6% | 16 | 0.01451661 | 0.46% | 930447 |
| 12 | Unknown | N/A | 12.5 EH/s | unknown | 1.1% | 11 | 0.01428098 | 0.46% | 930474 |
| 13 | BraiinsPool | N/A | 11.3 EH/s | FPPS | 1% | 10 | 0.01052863 | 0.34% | 930408 |
| 14 | BTC.com | N/A | 9.1 EH/s | FPPS | 0.8% | 8 | 0.01543901 | 0.49% | 930282 |
| 14 | WhitePool | N/A | 9.1 EH/s | FPPS | 0.8% | 8 | 0.02295509 | 0.73% | 930159 |
| 16 | Poolin | N/A | 3.4 EH/s | FPPS | 0.3% | 3 | 0.03321743 | 1.06% | 930089 |
| 17 | MiningCore | N/A | 2.3 EH/s | unknown | 0.2% | 2 | 0.00677155 | 0.22% | 930368 |
| 17 | Ultimus Pool | N/A | 2.3 EH/s | FPPS | 0.2% | 2 | 0.01242915 | 0.4% | 929918 |
Rows per page
Page 1 of 1

