# | Pools | Reported Hashrate | Hashrate | Payout Method | Market Share | Blocks Mined | Avg. Tx Fees Per Block | Tx Fees Block Reward | Last Block |
---|---|---|---|---|---|---|---|---|---|
1 | Unknown | N/A | 234 EH/s | unknown | 31.77% | 318 | 0.10039415 | 3.21% | 870189 |
2 | AntPool | 164.7 EH/s | 154.6 EH/s | FPPS | 20.98% | 210 | 0.09493169 | 3.04% | 870199 |
3 | ViaBTC | 101.5 EH/s | 90.5 EH/s | PPS+ | 12.29% | 123 | 0.09489429 | 3.04% | 870193 |
4 | F2Pool | N/A | 74.3 EH/s | PPS+ | 10.09% | 101 | 0.09045946 | 2.89% | 870198 |
5 | MARA Pool | N/A | 43.4 EH/s | PPLNS | 5.89% | 59 | 0.09513660 | 3.04% | 870196 |
6 | SpiderPool | N/A | 26.5 EH/s | FPPS | 3.6% | 36 | 0.08889570 | 2.84% | 870148 |
7 | SecPool | N/A | 25.8 EH/s | FPPS | 3.5% | 35 | 0.08350464 | 2.67% | 870180 |
8 | Binance Pool | 47.7 EH/s | 17.7 EH/s | FPPS | 2.4% | 24 | 0.10898375 | 3.49% | 870179 |
9 | BraiinsPool | 12.5 EH/s | 16.2 EH/s | FPPS | 2.2% | 22 | 0.07778729 | 2.49% | 870187 |
10 | Luxor | 19 EH/s | 11.8 EH/s | FPPS | 1.6% | 16 | 0.09429767 | 3.02% | 870167 |
11 | BTC.com | N/A | 8.8 EH/s | FPPS | 1.2% | 12 | 0.07012459 | 2.24% | 870081 |
11 | SBI Crypto | 6.6 EH/s | 8.8 EH/s | FPPS | 1.2% | 12 | 0.16322105 | 5.22% | 870074 |
13 | Ultimus Pool | 3.2 EH/s | 5.2 EH/s | FPPS | 0.7% | 7 | 0.10508470 | 3.36% | 870088 |
14 | Unknown | N/A | 4.4 EH/s | unknown | 0.6% | 6 | 0.09104527 | 2.91% | 869828 |
15 | Unknown | N/A | 3.7 EH/s | unknown | 0.5% | 5 | 0.12260199 | 3.92% | 870151 |
15 | Poolin | 2.4 EH/s | 3.7 EH/s | FPPS | 0.5% | 5 | 0.12341538 | 3.95% | 870031 |
17 | Unknown | N/A | 2.9 EH/s | unknown | 0.4% | 4 | 0.08024734 | 2.57% | 869665 |
18 | Unknown | N/A | 1.5 EH/s | unknown | 0.2% | 2 | 0.06997126 | 2.24% | 869808 |
18 | MiningCore | N/A | 1.5 EH/s | unknown | 0.2% | 2 | 0.07298843 | 2.34% | 869668 |
20 | Unknown | N/A | 0.7 EH/s | unknown | 0.1% | 1 | 0.11409663 | 3.65% | 869845 |
Rows per page
Page 1 of 2