# | Pools | Reported Hashrate | Hashrate | Payout Method | Market Share | Blocks Mined | Avg. Tx Fees Per Block | Tx Fees Block Reward | Last Block |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Foundry USA | N/A | 289 EH/s | FPPS | 25.76% | 254 | 0.01933603 | 0.62% | 928721 |
| 2 | AntPool | N/A | 212.8 EH/s | FPPS | 18.97% | 187 | 0.01821814 | 0.58% | 928723 |
| 3 | ViaBTC | N/A | 128.6 EH/s | PPS+ | 11.46% | 113 | 0.01937414 | 0.62% | 928711 |
| 4 | F2Pool | N/A | 127.4 EH/s | unknown | 11.36% | 112 | 0.01814903 | 0.58% | 928707 |
| 5 | SpiderPool | N/A | 94.4 EH/s | FPPS | 8.42% | 83 | 0.01926293 | 0.62% | 928713 |
| 6 | MARA Pool | N/A | 62.6 EH/s | unknown | 5.58% | 55 | 0.01905231 | 0.61% | 928717 |
| 7 | SecPool | N/A | 54.6 EH/s | FPPS | 4.87% | 48 | 0.02066600 | 0.66% | 928715 |
| 8 | Luxor | N/A | 33 EH/s | FPPS | 2.94% | 29 | 0.01932363 | 0.62% | 928722 |
| 9 | Binance Pool | N/A | 23.9 EH/s | FPPS | 2.13% | 21 | 0.01775355 | 0.57% | 928716 |
| 10 | SBI Crypto | N/A | 19.3 EH/s | unknown | 1.72% | 17 | 0.01732995 | 0.55% | 928703 |
| 11 | BraiinsPool | N/A | 15.9 EH/s | FPPS | 1.42% | 14 | 0.01274463 | 0.41% | 928578 |
| 12 | Unknown | N/A | 14.8 EH/s | unknown | 1.32% | 13 | 0.01467104 | 0.47% | 928595 |
| 13 | WhitePool | N/A | 11.4 EH/s | FPPS | 1.01% | 10 | 0.02014127 | 0.64% | 928491 |
| 14 | OCEAN | N/A | 10.2 EH/s | unknown | 0.91% | 9 | 0.01926568 | 0.62% | 928549 |
| 15 | MiningCore | N/A | 6.8 EH/s | unknown | 0.61% | 6 | 0.01931346 | 0.62% | 928632 |
| 16 | Ocean | N/A | 5.7 EH/s | PPLNS | 0.51% | 5 | 0.02390353 | 0.76% | 928539 |
| 17 | BTC.com | N/A | 4.6 EH/s | FPPS | 0.41% | 4 | 0.01254952 | 0.4% | 928480 |
| 17 | Poolin | N/A | 4.6 EH/s | FPPS | 0.41% | 4 | 0.01524983 | 0.49% | 928660 |
| 19 | NiceHash | N/A | 1.1 EH/s | unknown | 0.1% | 1 | 0.02745162 | 0.88% | 928351 |
| 19 | Ultimus Pool | N/A | 1.1 EH/s | FPPS | 0.1% | 1 | 0.01519171 | 0.49% | 927969 |
Rows per page
Page 1 of 1

