# | Pools | Reported Hashrate | Hashrate | Payout Method | Market Share | Blocks Mined | Avg. Tx Fees Per Block | Tx Fees Block Reward | Last Block |
---|---|---|---|---|---|---|---|---|---|
1 | Foundry USA | 289.4 EH/s | 320.5 EH/s | FPPS | 28.29% | 307 | 0.02765854 | 0.89% | 912839 |
2 | AntPool | 181.3 EH/s | 193.1 EH/s | FPPS | 17.05% | 185 | 0.02786621 | 0.89% | 912830 |
3 | ViaBTC | 122 EH/s | 124.2 EH/s | PPS+ | 10.97% | 119 | 0.02982108 | 0.95% | 912829 |
4 | F2Pool | N/A | 116.9 EH/s | unknown | 10.32% | 112 | 0.02685260 | 0.86% | 912837 |
5 | SpiderPool | N/A | 106.5 EH/s | FPPS | 9.4% | 102 | 0.02787941 | 0.89% | 912832 |
6 | Luxor | N/A | 51.1 EH/s | FPPS | 4.52% | 49 | 0.02663546 | 0.85% | 912828 |
7 | MARA Pool | N/A | 48 EH/s | unknown | 4.24% | 46 | 0.02475824 | 0.79% | 912795 |
8 | SecPool | N/A | 47 EH/s | FPPS | 4.15% | 45 | 0.02806387 | 0.9% | 912737 |
9 | Binance Pool | 74.3 EH/s | 25.1 EH/s | FPPS | 2.21% | 24 | 0.01884996 | 0.6% | 912825 |
10 | Unknown | N/A | 21.9 EH/s | unknown | 1.94% | 21 | 0.01981565 | 0.63% | 912816 |
11 | SBI Crypto | 18.4 EH/s | 18.8 EH/s | FPPS | 1.66% | 18 | 0.03158891 | 1.01% | 912809 |
12 | BraiinsPool | 13.3 EH/s | 15.7 EH/s | FPPS | 1.38% | 15 | 0.03186036 | 1.02% | 912764 |
13 | OCEAN | N/A | 13.6 EH/s | unknown | 1.2% | 13 | 0.02968808 | 0.95% | 912762 |
14 | BTC.com | N/A | 8.4 EH/s | FPPS | 0.74% | 8 | 0.04080460 | 1.31% | 912732 |
15 | MiningCore | N/A | 5.2 EH/s | unknown | 0.46% | 5 | 0.01505059 | 0.48% | 912769 |
16 | Ocean | N/A | 4.2 EH/s | PPLNS | 0.37% | 4 | 0.01574090 | 0.5% | 912509 |
16 | WhitePool | N/A | 4.2 EH/s | FPPS | 0.37% | 4 | 0.02704040 | 0.87% | 912311 |
18 | Poolin | 2.7 EH/s | 3.1 EH/s | FPPS | 0.28% | 3 | 0.07843294 | 2.51% | 912735 |
18 | Ultimus Pool | 3.3 EH/s | 3.1 EH/s | FPPS | 0.28% | 3 | 0.01575533 | 0.5% | 911870 |
20 | 1THash | N/A | 1 EH/s | unknown | 0.09% | 1 | 0.03684069 | 1.18% | 912283 |
Rows per page
Page 1 of 2