# | Pools | Reported Hashrate | Hashrate | Payout Method | Market Share | Blocks Mined | Avg. Tx Fees Per Block | Tx Fees Block Reward | Last Block |
---|---|---|---|---|---|---|---|---|---|
1 | Foundry USA | 263.2 EH/s | 225.5 EH/s | FPPS | 30.56% | 308 | 0.03385358 | 1.08% | 888371 |
2 | AntPool | 160 EH/s | 156.6 EH/s | FPPS | 21.23% | 214 | 0.03538265 | 1.13% | 888365 |
3 | ViaBTC | 119.7 EH/s | 106.9 EH/s | PPS+ | 14.48% | 146 | 0.03391307 | 1.09% | 888369 |
4 | F2Pool | N/A | 65.9 EH/s | unknown | 8.93% | 90 | 0.03459562 | 1.11% | 888339 |
5 | MARA Pool | N/A | 41 EH/s | PPLNS | 5.56% | 56 | 0.03467260 | 1.11% | 888362 |
6 | SecPool | N/A | 34.4 EH/s | FPPS | 4.66% | 47 | 0.03553944 | 1.14% | 888364 |
7 | Luxor | 33.3 EH/s | 32.9 EH/s | FPPS | 4.46% | 45 | 0.03350233 | 1.07% | 888326 |
8 | SpiderPool | N/A | 27.1 EH/s | FPPS | 3.67% | 37 | 0.03292313 | 1.05% | 888372 |
9 | Binance Pool | 67.8 EH/s | 13.9 EH/s | FPPS | 1.88% | 19 | 0.03612066 | 1.16% | 888327 |
10 | WhitePool | N/A | 6.6 EH/s | unknown | 0.89% | 9 | 0.03376352 | 1.08% | 888350 |
11 | SBI Crypto | 8.9 EH/s | 5.9 EH/s | FPPS | 0.79% | 8 | 0.03671595 | 1.17% | 888352 |
12 | BraiinsPool | 11.6 EH/s | 5.1 EH/s | FPPS | 0.69% | 7 | 0.02408138 | 0.77% | 888301 |
12 | Ocean | N/A | 5.1 EH/s | PPLNS | 0.69% | 7 | 0.03595903 | 1.15% | 888283 |
14 | BTC.com | N/A | 3.7 EH/s | FPPS | 0.5% | 5 | 0.02958604 | 0.95% | 888073 |
14 | Carbon Negative | N/A | 3.7 EH/s | unknown | 0.5% | 5 | 0.03441283 | 1.1% | 888134 |
16 | Unknown | N/A | 2.2 EH/s | unknown | 0.3% | 3 | 0.04232154 | 1.35% | 888368 |
17 | Mining Dutch | N/A | 0.7 EH/s | unknown | 0.1% | 1 | 0.02353319 | 0.75% | 887809 |
17 | Ultimus Pool | 3.3 EH/s | 0.7 EH/s | FPPS | 0.1% | 1 | 0.02012782 | 0.64% | 887466 |
Rows per page
Page 1 of 1