# | Pools | Reported Hashrate | Hashrate | Payout Method | Market Share | Blocks Mined | Avg. Tx Fees Per Block | Tx Fees Block Reward | Last Block |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Foundry USA | N/A | 294.8 EH/s | FPPS | 29.18% | 307 | 0.01557026 | 0.5% | 943329 |
| 2 | AntPool | N/A | 195.9 EH/s | FPPS | 19.39% | 204 | 0.01423172 | 0.46% | 943317 |
| 3 | F2Pool | N/A | 100.8 EH/s | unknown | 9.98% | 105 | 0.01398516 | 0.45% | 943322 |
| 4 | SpiderPool | N/A | 99.9 EH/s | FPPS | 9.89% | 104 | 0.01473965 | 0.47% | 943292 |
| 5 | ViaBTC | N/A | 91.2 EH/s | PPS+ | 9.03% | 95 | 0.01681513 | 0.54% | 943314 |
| 6 | MARA Pool | N/A | 49.9 EH/s | unknown | 4.94% | 52 | 0.01913660 | 0.61% | 943326 |
| 7 | SecPool | N/A | 39.4 EH/s | FPPS | 3.9% | 41 | 0.01424752 | 0.46% | 943325 |
| 8 | Luxor | N/A | 35.5 EH/s | FPPS | 3.52% | 37 | 0.01286353 | 0.41% | 943318 |
| 9 | Binance Pool | N/A | 30.7 EH/s | FPPS | 3.04% | 32 | 0.01574422 | 0.5% | 943280 |
| 10 | SBI Crypto | N/A | 17.3 EH/s | unknown | 1.71% | 18 | 0.01937857 | 0.62% | 943141 |
| 11 | BraiinsPool | N/A | 14.4 EH/s | FPPS | 1.43% | 15 | 0.01377011 | 0.44% | 943298 |
| 12 | Unknown | N/A | 11.5 EH/s | unknown | 1.14% | 12 | 0.01958402 | 0.63% | 943237 |
| 13 | OCEAN | N/A | 9.6 EH/s | unknown | 0.95% | 10 | 0.02192834 | 0.7% | 943324 |
| 14 | WhitePool | N/A | 5.8 EH/s | FPPS | 0.57% | 6 | 0.01046967 | 0.34% | 943244 |
| 15 | MiningCore | N/A | 3.8 EH/s | unknown | 0.38% | 4 | 0.00626139 | 0.2% | 942815 |
| 15 | Ocean | N/A | 3.8 EH/s | PPLNS | 0.38% | 4 | 0.00863796 | 0.28% | 943253 |
| 15 | Poolin | N/A | 3.8 EH/s | FPPS | 0.38% | 4 | 0.00869215 | 0.28% | 943312 |
| 18 | BTC.com | N/A | 1 EH/s | FPPS | 0.1% | 1 | 0.04675718 | 1.5% | 942454 |
| 18 | Ultimus Pool | N/A | 1 EH/s | FPPS | 0.1% | 1 | 0.01558355 | 0.5% | 942859 |
Rows per page
Page 1 of 1

