# | Pools | Reported Hashrate | Hashrate | Payout Method | Market Share | Blocks Mined | Avg. Tx Fees Per Block | Tx Fees Block Reward | Last Block |
---|---|---|---|---|---|---|---|---|---|
1 | Foundry USA | 275.4 EH/s | 253.7 EH/s | FPPS | 30% | 309 | 0.04408585 | 1.41% | 896472 |
2 | AntPool | 169.5 EH/s | 151.9 EH/s | FPPS | 17.96% | 185 | 0.04890567 | 1.56% | 896466 |
3 | ViaBTC | 123.3 EH/s | 102.6 EH/s | PPS+ | 12.14% | 125 | 0.04393818 | 1.41% | 896465 |
4 | F2Pool | N/A | 89.5 EH/s | unknown | 10.58% | 109 | 0.03721300 | 1.19% | 896453 |
5 | MARA Pool | N/A | 53.4 EH/s | unknown | 6.31% | 65 | 0.05227607 | 1.67% | 896467 |
6 | SpiderPool | N/A | 50.1 EH/s | FPPS | 5.92% | 61 | 0.04530618 | 1.45% | 896442 |
7 | Luxor | 35.5 EH/s | 30.4 EH/s | FPPS | 3.59% | 37 | 0.04659438 | 1.49% | 896451 |
8 | SecPool | N/A | 28.7 EH/s | FPPS | 3.4% | 35 | 0.04042896 | 1.29% | 896408 |
9 | Binance Pool | 68.6 EH/s | 17.2 EH/s | FPPS | 2.04% | 21 | 0.03048369 | 0.98% | 896380 |
10 | Unknown | N/A | 14.8 EH/s | unknown | 1.75% | 18 | 0.03174512 | 1.02% | 896457 |
11 | BraiinsPool | 12.6 EH/s | 11.5 EH/s | FPPS | 1.36% | 14 | 0.03373365 | 1.08% | 896279 |
12 | SBI Crypto | 9.2 EH/s | 9 EH/s | FPPS | 1.07% | 11 | 0.05386343 | 1.72% | 896468 |
13 | BTC.com | N/A | 7.4 EH/s | FPPS | 0.87% | 9 | 0.03817945 | 1.22% | 896016 |
13 | Ocean | N/A | 7.4 EH/s | PPLNS | 0.87% | 9 | 0.02280779 | 0.73% | 896345 |
15 | WhitePool | N/A | 5.7 EH/s | unknown | 0.68% | 7 | 0.02887716 | 0.92% | 896309 |
16 | Poolin | 3.9 EH/s | 4.1 EH/s | FPPS | 0.49% | 5 | 0.05650071 | 1.81% | 896415 |
16 | Ultimus Pool | 3.4 EH/s | 4.1 EH/s | FPPS | 0.49% | 5 | 0.02400102 | 0.77% | 896296 |
18 | Carbon Negative | N/A | 2.5 EH/s | unknown | 0.29% | 3 | 0.17216227 | 5.51% | 896435 |
19 | Mining Dutch | N/A | 0.8 EH/s | unknown | 0.1% | 1 | 0.01036695 | 0.33% | 895496 |
19 | NiceHash | N/A | 0.8 EH/s | unknown | 0.1% | 1 | 0.01891372 | 0.61% | 895607 |
Rows per page
Page 1 of 1