# | Pools | Reported Hashrate | Hashrate | Payout Method | Market Share | Blocks Mined | Avg. Tx Fees Per Block | Tx Fees Block Reward | Last Block |
---|---|---|---|---|---|---|---|---|---|
1 | Foundry USA | 263.8 EH/s | 243 EH/s | FPPS | 25.94% | 256 | 0.03252465 | 1.04% | 909790 |
2 | AntPool | 174.6 EH/s | 159.5 EH/s | FPPS | 17.02% | 168 | 0.03281090 | 1.05% | 909789 |
3 | F2Pool | N/A | 123.4 EH/s | unknown | 13.17% | 130 | 0.03531852 | 1.13% | 909783 |
4 | ViaBTC | 120.6 EH/s | 118.6 EH/s | PPS+ | 12.66% | 125 | 0.03445146 | 1.1% | 909787 |
5 | SpiderPool | N/A | 80.7 EH/s | FPPS | 8.61% | 85 | 0.03012396 | 0.96% | 909782 |
6 | MARA Pool | N/A | 50.3 EH/s | unknown | 5.37% | 53 | 0.03249125 | 1.04% | 909784 |
7 | Luxor | N/A | 33.2 EH/s | FPPS | 3.55% | 35 | 0.03323817 | 1.06% | 909780 |
8 | SecPool | N/A | 27.5 EH/s | FPPS | 2.94% | 29 | 0.03993403 | 1.28% | 909791 |
9 | Binance Pool | 75.3 EH/s | 23.7 EH/s | FPPS | 2.53% | 25 | 0.03109552 | 1% | 909792 |
10 | SBI Crypto | 17.3 EH/s | 15.2 EH/s | FPPS | 1.62% | 16 | 0.03132070 | 1% | 909629 |
11 | BraiinsPool | 11.7 EH/s | 13.3 EH/s | FPPS | 1.42% | 14 | 0.02747279 | 0.88% | 909777 |
11 | Unknown | N/A | 13.3 EH/s | unknown | 1.42% | 14 | 0.03190949 | 1.02% | 909715 |
13 | WhitePool | N/A | 12.3 EH/s | FPPS | 1.32% | 13 | 0.03400664 | 1.09% | 909764 |
14 | BTC.com | N/A | 7.6 EH/s | FPPS | 0.81% | 8 | 0.03920466 | 1.25% | 909712 |
15 | OCEAN | N/A | 5.7 EH/s | unknown | 0.61% | 6 | 0.04365836 | 1.4% | 909741 |
16 | Ultimus Pool | 3.5 EH/s | 4.7 EH/s | FPPS | 0.51% | 5 | 0.03732334 | 1.19% | 909420 |
17 | MiningCore | N/A | 2.8 EH/s | unknown | 0.3% | 3 | 0.06095656 | 1.95% | 909279 |
18 | Poolin | 2.5 EH/s | 1.9 EH/s | FPPS | 0.2% | 2 | 0.05457523 | 1.75% | 909399 |
Rows per page
Page 1 of 1