# | Pools | Reported Hashrate | Hashrate | Payout Method | Market Share | Blocks Mined | Avg. Tx Fees Per Block | Tx Fees Block Reward | Last Block |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Foundry USA | N/A | 301.3 EH/s | FPPS | 32.54% | 342 | 0.02281031 | 0.73% | 949422 |
| 2 | AntPool | N/A | 141 EH/s | FPPS | 15.22% | 160 | 0.02085991 | 0.67% | 949427 |
| 3 | F2Pool | N/A | 101.3 EH/s | unknown | 10.94% | 115 | 0.01942582 | 0.62% | 949431 |
| 4 | SpiderPool | N/A | 90.7 EH/s | FPPS | 9.8% | 103 | 0.02015451 | 0.64% | 949421 |
| 5 | ViaBTC | N/A | 84.6 EH/s | PPS+ | 9.13% | 96 | 0.02379818 | 0.76% | 949433 |
| 6 | MARA Pool | N/A | 55.5 EH/s | unknown | 5.99% | 63 | 0.02460831 | 0.79% | 949417 |
| 7 | SecPool | N/A | 35.2 EH/s | FPPS | 3.81% | 40 | 0.02029707 | 0.65% | 949432 |
| 8 | Luxor | N/A | 31.7 EH/s | FPPS | 3.43% | 36 | 0.02269930 | 0.73% | 949386 |
| 9 | SBI Crypto | N/A | 20.3 EH/s | unknown | 2.19% | 23 | 0.01357094 | 0.43% | 949388 |
| 10 | BraiinsPool | N/A | 15 EH/s | FPPS | 1.62% | 17 | 0.02453548 | 0.79% | 949405 |
| 11 | Binance Pool | N/A | 13.2 EH/s | FPPS | 1.43% | 15 | 0.01764727 | 0.56% | 949418 |
| 12 | Ocean | N/A | 8.8 EH/s | PPLNS | 0.95% | 10 | 0.01352558 | 0.43% | 949435 |
| 13 | OCEAN | N/A | 7.9 EH/s | unknown | 0.86% | 9 | 0.02060061 | 0.66% | 949402 |
| 14 | Unknown | N/A | 7 EH/s | unknown | 0.76% | 8 | 0.02282132 | 0.73% | 949305 |
| 15 | Ultimus Pool | N/A | 6.2 EH/s | FPPS | 0.67% | 7 | 0.01275048 | 0.41% | 949187 |
| 16 | WhitePool | N/A | 3.5 EH/s | FPPS | 0.38% | 4 | 0.02379565 | 0.76% | 949409 |
| 17 | Poolin | N/A | 1.8 EH/s | FPPS | 0.19% | 2 | 0.01044780 | 0.33% | 949399 |
| 18 | BTC.com | N/A | 0.9 EH/s | FPPS | 0.1% | 1 | 0.05431966 | 1.74% | 948653 |
Rows per page
Page 1 of 1

