# | Pools | Reported Hashrate | Hashrate | Payout Method | Market Share | Blocks Mined | Avg. Tx Fees Per Block | Tx Fees Block Reward | Last Block |
---|---|---|---|---|---|---|---|---|---|
1 | Foundry USA | 272.8 EH/s | 258 EH/s | FPPS | 32.12% | 335 | 0.03836793 | 1.23% | 892665 |
2 | AntPool | 169.3 EH/s | 151.7 EH/s | FPPS | 18.89% | 197 | 0.03538162 | 1.13% | 892649 |
3 | ViaBTC | 121.8 EH/s | 120.9 EH/s | PPS+ | 15.05% | 157 | 0.03704230 | 1.19% | 892640 |
4 | F2Pool | N/A | 80.9 EH/s | unknown | 10.07% | 105 | 0.03927568 | 1.26% | 892667 |
5 | Luxor | 39.4 EH/s | 30.8 EH/s | FPPS | 3.84% | 40 | 0.03862586 | 1.24% | 892615 |
5 | MARA Pool | N/A | 30.8 EH/s | PPLNS | 3.84% | 40 | 0.04918893 | 1.57% | 892663 |
7 | SpiderPool | N/A | 23.9 EH/s | FPPS | 2.97% | 31 | 0.04842876 | 1.55% | 892638 |
8 | SecPool | N/A | 23.1 EH/s | FPPS | 2.88% | 30 | 0.02978774 | 0.95% | 892660 |
9 | Unknown | N/A | 14.6 EH/s | unknown | 1.82% | 19 | 0.04050850 | 1.3% | 892635 |
10 | Binance Pool | 68.6 EH/s | 13.9 EH/s | FPPS | 1.73% | 18 | 0.04428114 | 1.42% | 892642 |
11 | BTC.com | N/A | 9.2 EH/s | FPPS | 1.15% | 12 | 0.04628924 | 1.48% | 892666 |
12 | SBI Crypto | 8.2 EH/s | 8.5 EH/s | FPPS | 1.05% | 11 | 0.04391093 | 1.41% | 892507 |
13 | WhitePool | N/A | 7.7 EH/s | unknown | 0.96% | 10 | 0.02175240 | 0.7% | 892648 |
14 | Ocean | N/A | 6.9 EH/s | PPLNS | 0.86% | 9 | 0.04069020 | 1.3% | 892639 |
15 | Carbon Negative | N/A | 6.2 EH/s | unknown | 0.77% | 8 | 0.03050895 | 0.98% | 892510 |
16 | BraiinsPool | 11.5 EH/s | 5.4 EH/s | FPPS | 0.67% | 7 | 0.03071187 | 0.98% | 892487 |
16 | Ultimus Pool | 3.1 EH/s | 5.4 EH/s | FPPS | 0.67% | 7 | 0.02349591 | 0.75% | 892561 |
18 | Poolin | 4 EH/s | 4.6 EH/s | FPPS | 0.58% | 6 | 0.05497009 | 1.76% | 892596 |
19 | Solo CK | N/A | 0.8 EH/s | unknown | 0.1% | 1 | 0.05864414 | 1.88% | 891952 |
Rows per page
Page 1 of 1