# | Pools | Reported Hashrate | Hashrate | Payout Method | Market Share | Blocks Mined | Avg. Tx Fees Per Block | Tx Fees Block Reward | Last Block |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Foundry USA | N/A | 330.9 EH/s | FPPS | 34.59% | 320 | 0.01930731 | 0.62% | 940719 |
| 2 | AntPool | N/A | 145.8 EH/s | FPPS | 15.24% | 141 | 0.02003514 | 0.64% | 940718 |
| 3 | F2Pool | N/A | 113.8 EH/s | unknown | 11.89% | 110 | 0.01939634 | 0.62% | 940721 |
| 4 | SpiderPool | N/A | 73.4 EH/s | FPPS | 7.68% | 71 | 0.02014880 | 0.64% | 940709 |
| 5 | ViaBTC | N/A | 66.2 EH/s | PPS+ | 6.92% | 64 | 0.02186697 | 0.7% | 940716 |
| 6 | MARA Pool | N/A | 53.8 EH/s | unknown | 5.62% | 52 | 0.02363317 | 0.76% | 940695 |
| 7 | SecPool | N/A | 43.4 EH/s | FPPS | 4.54% | 42 | 0.01877268 | 0.6% | 940720 |
| 8 | Luxor | N/A | 36.2 EH/s | FPPS | 3.78% | 35 | 0.01826190 | 0.58% | 940717 |
| 9 | SBI Crypto | N/A | 23.8 EH/s | unknown | 2.49% | 23 | 0.01759346 | 0.56% | 940615 |
| 10 | Binance Pool | N/A | 18.6 EH/s | FPPS | 1.95% | 18 | 0.01490435 | 0.48% | 940697 |
| 11 | BraiinsPool | N/A | 11.4 EH/s | FPPS | 1.19% | 11 | 0.01277148 | 0.41% | 940711 |
| 11 | Unknown | N/A | 11.4 EH/s | unknown | 1.19% | 11 | 0.01786407 | 0.57% | 940667 |
| 13 | OCEAN | N/A | 9.3 EH/s | unknown | 0.97% | 9 | 0.01422549 | 0.46% | 940595 |
| 14 | Ocean | N/A | 5.2 EH/s | PPLNS | 0.54% | 5 | 0.00933319 | 0.3% | 940403 |
| 15 | MiningCore | N/A | 4.1 EH/s | unknown | 0.43% | 4 | 0.02365999 | 0.76% | 940689 |
| 15 | Ultimus Pool | N/A | 4.1 EH/s | FPPS | 0.43% | 4 | 0.01338603 | 0.43% | 940623 |
| 17 | BTC.com | N/A | 2.1 EH/s | FPPS | 0.22% | 2 | 0.01631605 | 0.52% | 940333 |
| 17 | WhitePool | N/A | 2.1 EH/s | FPPS | 0.22% | 2 | 0.01688942 | 0.54% | 940529 |
| 19 | Poolin | N/A | 1 EH/s | FPPS | 0.11% | 1 | 0.02374697 | 0.76% | 940585 |
Rows per page
Page 1 of 1

