# | Pools | Reported Hashrate | Hashrate | Payout Method | Market Share | Blocks Mined | Avg. Tx Fees Per Block | Tx Fees Block Reward | Last Block |
---|---|---|---|---|---|---|---|---|---|
1 | Foundry USA | 256.4 EH/s | 310.6 EH/s | FPPS | 33.06% | 360 | 0.10228045 | 3.27% | 874770 |
2 | AntPool | 156.3 EH/s | 182 EH/s | FPPS | 19.38% | 211 | 0.10736225 | 3.44% | 874764 |
3 | ViaBTC | 112.1 EH/s | 132.9 EH/s | PPS+ | 14.14% | 154 | 0.10308916 | 3.3% | 874771 |
4 | F2Pool | N/A | 101.8 EH/s | PPS+ | 10.84% | 118 | 0.10222039 | 3.27% | 874773 |
5 | MARA Pool | N/A | 50 EH/s | PPLNS | 5.33% | 58 | 0.10759127 | 3.44% | 874769 |
6 | SecPool | N/A | 38 EH/s | FPPS | 4.04% | 44 | 0.10971935 | 3.51% | 874755 |
7 | SpiderPool | N/A | 27.6 EH/s | FPPS | 2.94% | 32 | 0.08970350 | 2.87% | 874759 |
8 | Binance Pool | 51.4 EH/s | 16.4 EH/s | FPPS | 1.74% | 19 | 0.10821882 | 3.46% | 874746 |
8 | Luxor | 20.9 EH/s | 16.4 EH/s | FPPS | 1.74% | 19 | 0.10145581 | 3.25% | 874698 |
10 | BraiinsPool | 13.3 EH/s | 13.8 EH/s | FPPS | 1.47% | 16 | 0.08752778 | 2.8% | 874761 |
11 | BTC.com | N/A | 12.1 EH/s | FPPS | 1.29% | 14 | 0.10434860 | 3.34% | 874767 |
12 | Poolin | 2.9 EH/s | 6.9 EH/s | FPPS | 0.73% | 8 | 0.12679111 | 4.06% | 874707 |
12 | SBI Crypto | 7.2 EH/s | 6.9 EH/s | FPPS | 0.73% | 8 | 0.11177179 | 3.58% | 874731 |
14 | Unknown | N/A | 6 EH/s | unknown | 0.64% | 7 | 0.10399664 | 3.33% | 874497 |
15 | Ocean | N/A | 5.2 EH/s | PPLNS | 0.55% | 6 | 0.09241800 | 2.96% | 874493 |
16 | Unknown | N/A | 4.3 EH/s | unknown | 0.46% | 5 | 0.10300628 | 3.3% | 874424 |
17 | Ultimus Pool | 3.2 EH/s | 3.5 EH/s | FPPS | 0.37% | 4 | 0.06613601 | 2.12% | 874535 |
18 | Unknown | N/A | 2.6 EH/s | unknown | 0.28% | 3 | 0.12168509 | 3.89% | 874446 |
19 | Unknown | N/A | 1.7 EH/s | unknown | 0.18% | 2 | 0.08326754 | 2.66% | 874669 |
20 | Unknown | N/A | 0.9 EH/s | unknown | 0.09% | 1 | 0.06814934 | 2.18% | 873911 |
Rows per page
Page 1 of 1