# | Pools | Reported Hashrate | Hashrate | Payout Method | Market Share | Blocks Mined | Avg. Tx Fees Per Block | Tx Fees Block Reward | Last Block |
---|---|---|---|---|---|---|---|---|---|
1 | Foundry USA | 279.6 EH/s | 320.4 EH/s | FPPS | 31.97% | 337 | 0.04039557 | 1.29% | 898844 |
2 | AntPool | 177.3 EH/s | 202.5 EH/s | FPPS | 20.21% | 213 | 0.04127030 | 1.32% | 898837 |
3 | ViaBTC | 117.6 EH/s | 112.2 EH/s | PPS+ | 11.2% | 118 | 0.03840615 | 1.23% | 898841 |
4 | F2Pool | N/A | 78.9 EH/s | unknown | 7.87% | 83 | 0.03281386 | 1.05% | 898833 |
5 | SpiderPool | N/A | 60.8 EH/s | FPPS | 6.07% | 64 | 0.03332150 | 1.07% | 898838 |
6 | MARA Pool | N/A | 57 EH/s | unknown | 5.69% | 60 | 0.06164684 | 1.97% | 898828 |
7 | Luxor | 35.6 EH/s | 40.9 EH/s | FPPS | 4.08% | 43 | 0.03848771 | 1.23% | 898793 |
8 | SecPool | N/A | 30.4 EH/s | FPPS | 3.04% | 32 | 0.03841893 | 1.23% | 898817 |
9 | Binance Pool | 65 EH/s | 17.1 EH/s | FPPS | 1.71% | 18 | 0.03718377 | 1.19% | 898812 |
10 | Unknown | N/A | 16.2 EH/s | unknown | 1.61% | 17 | 0.03425478 | 1.1% | 898843 |
11 | BraiinsPool | 13.6 EH/s | 15.2 EH/s | FPPS | 1.52% | 16 | 0.04051453 | 1.3% | 898799 |
11 | SBI Crypto | 13 EH/s | 15.2 EH/s | FPPS | 1.52% | 16 | 0.03861564 | 1.24% | 898845 |
13 | WhitePool | N/A | 8.6 EH/s | unknown | 0.85% | 9 | 0.03391456 | 1.09% | 898643 |
14 | Carbon Negative | N/A | 7.6 EH/s | unknown | 0.76% | 8 | 0.02751894 | 0.88% | 898840 |
15 | BTC.com | N/A | 6.7 EH/s | FPPS | 0.66% | 7 | 0.03144673 | 1.01% | 898540 |
15 | Ocean | N/A | 6.7 EH/s | PPLNS | 0.66% | 7 | 0.03204458 | 1.03% | 898703 |
17 | Ultimus Pool | 3.5 EH/s | 4.8 EH/s | FPPS | 0.47% | 5 | 0.04571389 | 1.46% | 898627 |
18 | Poolin | 2.7 EH/s | 1 EH/s | FPPS | 0.09% | 1 | 0.02567483 | 0.82% | 897955 |
Rows per page
Page 1 of 1