# | Pools | Reported Hashrate | Hashrate | Payout Method | Market Share | Blocks Mined | Avg. Tx Fees Per Block | Tx Fees Block Reward | Last Block |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Foundry USA | N/A | 254.2 EH/s | FPPS | 29.31% | 311 | 0.02274560 | 0.73% | 935996 |
| 2 | AntPool | N/A | 154.5 EH/s | FPPS | 17.81% | 189 | 0.02880902 | 0.92% | 935997 |
| 3 | F2Pool | N/A | 103 EH/s | unknown | 11.88% | 126 | 0.02136943 | 0.68% | 935994 |
| 4 | ViaBTC | N/A | 98.9 EH/s | PPS+ | 11.4% | 121 | 0.02195013 | 0.7% | 935991 |
| 5 | SpiderPool | N/A | 70.3 EH/s | FPPS | 8.11% | 86 | 0.02103862 | 0.67% | 935979 |
| 6 | MARA Pool | N/A | 36.8 EH/s | unknown | 4.24% | 45 | 0.02513137 | 0.8% | 935984 |
| 7 | SecPool | N/A | 35.1 EH/s | FPPS | 4.05% | 43 | 0.02485869 | 0.8% | 935989 |
| 8 | Unknown | N/A | 24.5 EH/s | unknown | 2.83% | 30 | 0.02463953 | 0.79% | 935995 |
| 9 | Luxor | N/A | 18.8 EH/s | FPPS | 2.17% | 23 | 0.02529881 | 0.81% | 935965 |
| 10 | SBI Crypto | N/A | 18 EH/s | unknown | 2.07% | 22 | 0.02614867 | 0.84% | 935976 |
| 11 | BraiinsPool | N/A | 15.5 EH/s | FPPS | 1.79% | 19 | 0.02274171 | 0.73% | 935998 |
| 12 | Binance Pool | N/A | 10.6 EH/s | FPPS | 1.23% | 13 | 0.03854655 | 1.23% | 935961 |
| 13 | OCEAN | N/A | 6.5 EH/s | unknown | 0.75% | 8 | 0.02407502 | 0.77% | 935884 |
| 14 | BTC.com | N/A | 4.1 EH/s | FPPS | 0.47% | 5 | 0.01957140 | 0.63% | 935736 |
| 14 | WhitePool | N/A | 4.1 EH/s | FPPS | 0.47% | 5 | 0.01870978 | 0.6% | 935978 |
| 16 | MiningCore | N/A | 3.3 EH/s | unknown | 0.38% | 4 | 0.03854519 | 1.23% | 935812 |
| 16 | Ocean | N/A | 3.3 EH/s | PPLNS | 0.38% | 4 | 0.02114671 | 0.68% | 935608 |
| 16 | Ultimus Pool | N/A | 3.3 EH/s | FPPS | 0.38% | 4 | 0.02752432 | 0.88% | 935859 |
| 19 | Poolin | N/A | 1.6 EH/s | FPPS | 0.19% | 2 | 0.01674698 | 0.54% | 935749 |
| 20 | NiceHash | N/A | 0.8 EH/s | unknown | 0.09% | 1 | 0.02463004 | 0.79% | 935429 |
Rows per page
Page 1 of 1

