# | Pools | Reported Hashrate | Hashrate | Payout Method | Market Share | Blocks Mined | Avg. Tx Fees Per Block | Tx Fees Block Reward | Last Block |
---|---|---|---|---|---|---|---|---|---|
1 | Foundry USA | 259.7 EH/s | 298.6 EH/s | FPPS | 28.61% | 309 | 0.03166868 | 1.01% | 905720 |
2 | AntPool | 176.1 EH/s | 168.2 EH/s | FPPS | 16.11% | 174 | 0.03009038 | 0.96% | 905716 |
3 | ViaBTC | 112.3 EH/s | 137.2 EH/s | PPS+ | 13.15% | 142 | 0.03184047 | 1.02% | 905694 |
4 | F2Pool | N/A | 112.1 EH/s | unknown | 10.74% | 116 | 0.02943591 | 0.94% | 905719 |
5 | SpiderPool | N/A | 77.3 EH/s | FPPS | 7.41% | 80 | 0.03096426 | 0.99% | 905711 |
6 | MARA Pool | N/A | 53.2 EH/s | unknown | 5.09% | 55 | 0.03304876 | 1.06% | 905710 |
7 | SecPool | N/A | 38.7 EH/s | FPPS | 3.7% | 40 | 0.02400278 | 0.77% | 905718 |
8 | Luxor | N/A | 37.7 EH/s | FPPS | 3.61% | 39 | 0.03283879 | 1.05% | 905669 |
9 | SBI Crypto | 16.3 EH/s | 24.2 EH/s | FPPS | 2.31% | 25 | 0.03456613 | 1.11% | 905658 |
10 | OCEAN | N/A | 22.2 EH/s | unknown | 2.13% | 23 | 0.02630581 | 0.84% | 905709 |
11 | Binance Pool | 65.8 EH/s | 18.4 EH/s | FPPS | 1.76% | 19 | 0.02899340 | 0.93% | 905695 |
12 | Unknown | N/A | 16.4 EH/s | unknown | 1.57% | 17 | 0.02350586 | 0.75% | 905685 |
13 | BraiinsPool | 10.7 EH/s | 13.5 EH/s | FPPS | 1.3% | 14 | 0.03199151 | 1.02% | 905688 |
14 | White Pool | N/A | 9.7 EH/s | FPPS | 0.93% | 10 | 0.03376980 | 1.08% | 905547 |
15 | BTC.com | N/A | 5.8 EH/s | FPPS | 0.56% | 6 | 0.04161822 | 1.33% | 905481 |
16 | MiningCore | N/A | 3.9 EH/s | unknown | 0.37% | 4 | 0.04117411 | 1.32% | 905542 |
17 | Ultimus Pool | 3.4 EH/s | 2.9 EH/s | FPPS | 0.28% | 3 | 0.05255657 | 1.68% | 905545 |
18 | 1THash | N/A | 1 EH/s | unknown | 0.09% | 1 | 0.04849687 | 1.55% | 904977 |
18 | NiceHash | N/A | 1 EH/s | unknown | 0.09% | 1 | 0.04084297 | 1.31% | 905331 |
18 | Poolin | 2.3 EH/s | 1 EH/s | FPPS | 0.09% | 1 | 0.02167102 | 0.69% | 905053 |
Rows per page
Page 1 of 2