# | Pools | Reported Hashrate | Hashrate | Payout Method | Market Share | Blocks Mined | Avg. Tx Fees Per Block | Tx Fees Block Reward | Last Block |
---|---|---|---|---|---|---|---|---|---|
1 | Foundry USA | 258 EH/s | 241.3 EH/s | FPPS | 25.65% | 257 | 0.02964665 | 0.95% | 906653 |
2 | AntPool | 178.7 EH/s | 176.5 EH/s | FPPS | 18.76% | 188 | 0.03475971 | 1.11% | 906650 |
3 | ViaBTC | 113.1 EH/s | 135.2 EH/s | PPS+ | 14.37% | 144 | 0.03089861 | 0.99% | 906657 |
4 | F2Pool | N/A | 95.8 EH/s | unknown | 10.18% | 102 | 0.03145232 | 1.01% | 906654 |
5 | SpiderPool | N/A | 77 EH/s | FPPS | 8.18% | 82 | 0.02879014 | 0.92% | 906656 |
6 | SecPool | N/A | 41.3 EH/s | FPPS | 4.39% | 44 | 0.02834249 | 0.91% | 906635 |
7 | MARA Pool | N/A | 40.4 EH/s | unknown | 4.29% | 43 | 0.03483637 | 1.11% | 906614 |
8 | Luxor | N/A | 38.5 EH/s | FPPS | 4.09% | 41 | 0.02995100 | 0.96% | 906652 |
9 | Binance Pool | 66.9 EH/s | 22.5 EH/s | FPPS | 2.4% | 24 | 0.02846174 | 0.91% | 906627 |
10 | Unknown | N/A | 17.8 EH/s | unknown | 1.9% | 19 | 0.02612687 | 0.84% | 906630 |
11 | SBI Crypto | 15.9 EH/s | 14.1 EH/s | FPPS | 1.5% | 15 | 0.02198094 | 0.7% | 906612 |
12 | OCEAN | N/A | 11.3 EH/s | unknown | 1.2% | 12 | 0.03267268 | 1.05% | 906655 |
13 | BraiinsPool | 10.9 EH/s | 9.4 EH/s | FPPS | 1% | 10 | 0.05115803 | 1.64% | 906572 |
14 | BTC.com | N/A | 8.4 EH/s | FPPS | 0.9% | 9 | 0.03286941 | 1.05% | 906618 |
15 | White Pool | N/A | 5.6 EH/s | FPPS | 0.6% | 6 | 0.03617633 | 1.16% | 906615 |
16 | Ultimus Pool | 3.3 EH/s | 3.8 EH/s | FPPS | 0.4% | 4 | 0.02279452 | 0.73% | 906382 |
17 | MiningCore | N/A | 0.9 EH/s | unknown | 0.1% | 1 | 0.01525558 | 0.49% | 905830 |
17 | Poolin | 2.4 EH/s | 0.9 EH/s | FPPS | 0.1% | 1 | 0.03624154 | 1.16% | 905947 |
Rows per page
Page 1 of 1