# | Pools | Reported Hashrate | Hashrate | Payout Method | Market Share | Blocks Mined | Avg. Tx Fees Per Block | Tx Fees Block Reward | Last Block |
---|---|---|---|---|---|---|---|---|---|
1 | Foundry USA | 266.5 EH/s | 293.7 EH/s | FPPS | 27.3% | 270 | 0.03082254 | 0.99% | 910049 |
2 | AntPool | 173.4 EH/s | 176.2 EH/s | FPPS | 16.38% | 162 | 0.03127831 | 1% | 910052 |
3 | ViaBTC | 121.9 EH/s | 144.7 EH/s | PPS+ | 13.45% | 133 | 0.03203283 | 1.03% | 910057 |
4 | F2Pool | N/A | 132.7 EH/s | unknown | 12.34% | 122 | 0.03200156 | 1.02% | 910056 |
5 | SpiderPool | N/A | 96.8 EH/s | FPPS | 9% | 89 | 0.02652598 | 0.85% | 910042 |
6 | MARA Pool | N/A | 52.2 EH/s | unknown | 4.85% | 48 | 0.02761325 | 0.88% | 910045 |
7 | Luxor | N/A | 37 EH/s | FPPS | 3.44% | 34 | 0.03303730 | 1.06% | 910025 |
8 | SecPool | N/A | 27.2 EH/s | FPPS | 2.53% | 25 | 0.03759957 | 1.2% | 910015 |
9 | Binance Pool | 74.9 EH/s | 22.8 EH/s | FPPS | 2.12% | 21 | 0.02608451 | 0.83% | 910055 |
10 | Unknown | N/A | 19.6 EH/s | unknown | 1.82% | 18 | 0.02677255 | 0.86% | 910059 |
11 | SBI Crypto | 17.5 EH/s | 17.4 EH/s | FPPS | 1.62% | 16 | 0.03165558 | 1.01% | 910051 |
12 | BraiinsPool | 12.2 EH/s | 13.1 EH/s | FPPS | 1.21% | 12 | 0.03292448 | 1.05% | 910041 |
13 | BTC.com | N/A | 10.9 EH/s | FPPS | 1.01% | 10 | 0.03601145 | 1.15% | 910058 |
13 | WhitePool | N/A | 10.9 EH/s | FPPS | 1.01% | 10 | 0.02732871 | 0.87% | 909926 |
15 | OCEAN | N/A | 8.7 EH/s | unknown | 0.81% | 8 | 0.02387046 | 0.76% | 909981 |
16 | Ultimus Pool | 3.5 EH/s | 6.5 EH/s | FPPS | 0.61% | 6 | 0.03234945 | 1.04% | 910034 |
17 | MiningCore | N/A | 4.4 EH/s | unknown | 0.4% | 4 | 0.04741011 | 1.52% | 909826 |
18 | Poolin | 2.5 EH/s | 1.1 EH/s | FPPS | 0.1% | 1 | 0.02691102 | 0.86% | 909399 |
Rows per page
Page 1 of 1