# | Pools | Reported Hashrate | Hashrate | Payout Method | Market Share | Blocks Mined | Avg. Tx Fees Per Block | Tx Fees Block Reward | Last Block |
---|---|---|---|---|---|---|---|---|---|
1 | Foundry USA | 268.7 EH/s | 270.6 EH/s | FPPS | 32.1% | 348 | 0.02426033 | 0.78% | 904708 |
2 | AntPool | 170.8 EH/s | 142.3 EH/s | FPPS | 16.88% | 183 | 0.02490021 | 0.8% | 904705 |
3 | ViaBTC | 113.6 EH/s | 105 EH/s | PPS+ | 12.45% | 135 | 0.02522013 | 0.81% | 904711 |
4 | F2Pool | N/A | 93.3 EH/s | unknown | 11.07% | 120 | 0.02607579 | 0.83% | 904690 |
5 | SpiderPool | N/A | 55.2 EH/s | FPPS | 6.55% | 71 | 0.02908258 | 0.93% | 904692 |
6 | MARA Pool | N/A | 35.8 EH/s | unknown | 4.24% | 46 | 0.02488484 | 0.8% | 904663 |
7 | Luxor | N/A | 30.3 EH/s | FPPS | 3.6% | 39 | 0.01864421 | 0.6% | 904653 |
8 | SecPool | N/A | 23.3 EH/s | FPPS | 2.77% | 30 | 0.03125402 | 1% | 904712 |
9 | SBI Crypto | 16.4 EH/s | 17.1 EH/s | FPPS | 2.03% | 22 | 0.02374554 | 0.76% | 904709 |
10 | Unknown | N/A | 14.8 EH/s | unknown | 1.75% | 19 | 0.02247851 | 0.72% | 904630 |
11 | Binance Pool | 68.7 EH/s | 14 EH/s | FPPS | 1.66% | 18 | 0.03066448 | 0.98% | 904552 |
12 | OCEAN | N/A | 10.1 EH/s | unknown | 1.2% | 13 | 0.02090438 | 0.67% | 904707 |
13 | BraiinsPool | 10.9 EH/s | 9.3 EH/s | FPPS | 1.11% | 12 | 0.03250509 | 1.04% | 904575 |
14 | White Pool | N/A | 6.2 EH/s | FPPS | 0.74% | 8 | 0.04850926 | 1.55% | 904582 |
15 | Ultimus Pool | 3.4 EH/s | 5.4 EH/s | FPPS | 0.65% | 7 | 0.02828471 | 0.91% | 904560 |
16 | BTC.com | N/A | 4.7 EH/s | FPPS | 0.55% | 6 | 0.05101158 | 1.63% | 904543 |
17 | MiningCore | N/A | 3.9 EH/s | unknown | 0.46% | 5 | 0.03428282 | 1.1% | 904556 |
18 | Poolin | 2.2 EH/s | 0.8 EH/s | FPPS | 0.09% | 1 | 0.03799879 | 1.22% | 904336 |
18 | Solo CK | N/A | 0.8 EH/s | unknown | 0.09% | 1 | 0.04763363 | 1.52% | 903883 |
Rows per page
Page 1 of 1