# | Pools | Reported Hashrate | Hashrate | Payout Method | Market Share | Blocks Mined | Avg. Tx Fees Per Block | Tx Fees Block Reward | Last Block |
---|---|---|---|---|---|---|---|---|---|
1 | Foundry USA | 263.8 EH/s | 278.3 EH/s | FPPS | 30.37% | 328 | 0.02877882 | 0.92% | 905215 |
2 | AntPool | 172.9 EH/s | 143.4 EH/s | FPPS | 15.65% | 169 | 0.02799443 | 0.9% | 905221 |
3 | ViaBTC | 112.8 EH/s | 123 EH/s | PPS+ | 13.43% | 145 | 0.03181781 | 1.02% | 905217 |
4 | F2Pool | N/A | 91.6 EH/s | unknown | 10% | 108 | 0.02685536 | 0.86% | 905208 |
5 | SpiderPool | N/A | 69.6 EH/s | FPPS | 7.59% | 82 | 0.02961324 | 0.95% | 905183 |
6 | MARA Pool | N/A | 35.6 EH/s | unknown | 3.89% | 42 | 0.03131436 | 1% | 905220 |
7 | Luxor | N/A | 34.8 EH/s | FPPS | 3.8% | 41 | 0.02589717 | 0.83% | 905214 |
8 | SecPool | N/A | 30.5 EH/s | FPPS | 3.33% | 36 | 0.03039174 | 0.97% | 905187 |
9 | Binance Pool | 67.4 EH/s | 21.2 EH/s | FPPS | 2.31% | 25 | 0.03382585 | 1.08% | 905061 |
9 | OCEAN | N/A | 21.2 EH/s | unknown | 2.31% | 25 | 0.02489488 | 0.8% | 905182 |
11 | SBI Crypto | 16.7 EH/s | 17.8 EH/s | FPPS | 1.94% | 21 | 0.02556974 | 0.82% | 905140 |
12 | Unknown | N/A | 16.1 EH/s | unknown | 1.76% | 19 | 0.02135661 | 0.68% | 905196 |
13 | BraiinsPool | 10.8 EH/s | 11 EH/s | FPPS | 1.2% | 13 | 0.03700990 | 1.18% | 905210 |
14 | White Pool | N/A | 7.6 EH/s | FPPS | 0.83% | 9 | 0.05484369 | 1.75% | 905114 |
15 | MiningCore | N/A | 4.2 EH/s | unknown | 0.46% | 5 | 0.03364736 | 1.08% | 904878 |
16 | BTC.com | N/A | 3.4 EH/s | FPPS | 0.37% | 4 | 0.03792502 | 1.21% | 904806 |
16 | Ultimus Pool | 3.4 EH/s | 3.4 EH/s | FPPS | 0.37% | 4 | 0.03156296 | 1.01% | 905132 |
18 | Poolin | 2.3 EH/s | 1.7 EH/s | FPPS | 0.19% | 2 | 0.02983490 | 0.95% | 905053 |
19 | 1THash | N/A | 0.8 EH/s | unknown | 0.09% | 1 | 0.04849687 | 1.55% | 904977 |
19 | Solo CK | N/A | 0.8 EH/s | unknown | 0.09% | 1 | 0.02916949 | 0.93% | 904989 |
Rows per page
Page 1 of 1