# | Pools | Reported Hashrate | Hashrate | Payout Method | Market Share | Blocks Mined | Avg. Tx Fees Per Block | Tx Fees Block Reward | Last Block |
---|---|---|---|---|---|---|---|---|---|
1 | Foundry USA | 275.4 EH/s | 246.4 EH/s | FPPS | 29.82% | 308 | 0.04415165 | 1.41% | 896463 |
2 | AntPool | 169.6 EH/s | 148.8 EH/s | FPPS | 18.01% | 186 | 0.04866997 | 1.56% | 896462 |
3 | ViaBTC | 123.3 EH/s | 100 EH/s | PPS+ | 12.1% | 125 | 0.04301800 | 1.38% | 896464 |
4 | F2Pool | N/A | 87.2 EH/s | unknown | 10.55% | 109 | 0.03721300 | 1.19% | 896453 |
5 | MARA Pool | N/A | 51.2 EH/s | unknown | 6.2% | 64 | 0.05278434 | 1.69% | 896456 |
6 | SpiderPool | N/A | 49.6 EH/s | FPPS | 6% | 62 | 0.04535286 | 1.45% | 896442 |
7 | Luxor | 35.5 EH/s | 29.6 EH/s | FPPS | 3.58% | 37 | 0.04659438 | 1.49% | 896451 |
8 | SecPool | N/A | 28.8 EH/s | FPPS | 3.48% | 36 | 0.03991209 | 1.28% | 896408 |
9 | Binance Pool | 68.6 EH/s | 17.6 EH/s | FPPS | 2.13% | 22 | 0.03064600 | 0.98% | 896380 |
10 | Unknown | N/A | 14.4 EH/s | unknown | 1.74% | 18 | 0.03174512 | 1.02% | 896457 |
11 | BraiinsPool | 12.6 EH/s | 11.2 EH/s | FPPS | 1.36% | 14 | 0.03373365 | 1.08% | 896279 |
12 | SBI Crypto | 9.2 EH/s | 8 EH/s | FPPS | 0.97% | 10 | 0.05913820 | 1.89% | 896355 |
13 | BTC.com | N/A | 7.2 EH/s | FPPS | 0.87% | 9 | 0.03817945 | 1.22% | 896016 |
13 | Ocean | N/A | 7.2 EH/s | PPLNS | 0.87% | 9 | 0.02280779 | 0.73% | 896345 |
15 | WhitePool | N/A | 6.4 EH/s | unknown | 0.77% | 8 | 0.03375026 | 1.08% | 896309 |
16 | Poolin | 3.9 EH/s | 4.8 EH/s | FPPS | 0.58% | 6 | 0.06813742 | 2.18% | 896415 |
17 | Ultimus Pool | 3.4 EH/s | 4 EH/s | FPPS | 0.48% | 5 | 0.02400102 | 0.77% | 896296 |
18 | Carbon Negative | N/A | 2.4 EH/s | unknown | 0.29% | 3 | 0.17216227 | 5.51% | 896435 |
19 | Mining Dutch | N/A | 0.8 EH/s | unknown | 0.1% | 1 | 0.01036695 | 0.33% | 895496 |
19 | NiceHash | N/A | 0.8 EH/s | unknown | 0.1% | 1 | 0.01891372 | 0.61% | 895607 |
Rows per page
Page 1 of 1