# | Pools | Reported Hashrate | Hashrate | Payout Method | Market Share | Blocks Mined | Avg. Tx Fees Per Block | Tx Fees Block Reward | Last Block |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Foundry USA | N/A | 313.2 EH/s | FPPS | 30.37% | 345 | 0.01684727 | 0.54% | 936672 |
| 2 | AntPool | N/A | 164.3 EH/s | FPPS | 15.93% | 181 | 0.01684819 | 0.54% | 936674 |
| 3 | ViaBTC | N/A | 121.7 EH/s | PPS+ | 11.8% | 134 | 0.01363054 | 0.44% | 936666 |
| 4 | F2Pool | N/A | 108.9 EH/s | unknown | 10.56% | 120 | 0.01435196 | 0.46% | 936675 |
| 5 | SpiderPool | N/A | 98 EH/s | FPPS | 9.51% | 108 | 0.01491033 | 0.48% | 936659 |
| 6 | SecPool | N/A | 48.1 EH/s | FPPS | 4.67% | 53 | 0.01377504 | 0.44% | 936665 |
| 7 | MARA Pool | N/A | 43.6 EH/s | unknown | 4.23% | 48 | 0.01656475 | 0.53% | 936669 |
| 8 | Luxor | N/A | 27.2 EH/s | FPPS | 2.64% | 30 | 0.01628040 | 0.52% | 936671 |
| 9 | Binance Pool | N/A | 23.6 EH/s | FPPS | 2.29% | 26 | 0.01561984 | 0.5% | 936673 |
| 10 | SBI Crypto | N/A | 17.2 EH/s | unknown | 1.67% | 19 | 0.01202677 | 0.38% | 936575 |
| 11 | Unknown | N/A | 16.3 EH/s | unknown | 1.58% | 18 | 0.01615547 | 0.52% | 936640 |
| 12 | OCEAN | N/A | 14.5 EH/s | unknown | 1.41% | 16 | 0.02161579 | 0.69% | 936551 |
| 13 | BraiinsPool | N/A | 12.7 EH/s | FPPS | 1.23% | 14 | 0.01690002 | 0.54% | 936636 |
| 14 | WhitePool | N/A | 5.4 EH/s | FPPS | 0.53% | 6 | 0.03796608 | 1.21% | 936494 |
| 15 | MiningCore | N/A | 4.5 EH/s | unknown | 0.44% | 5 | 0.01484295 | 0.47% | 936402 |
| 16 | Ocean | N/A | 3.6 EH/s | PPLNS | 0.35% | 4 | 0.02382897 | 0.76% | 936626 |
| 16 | Ultimus Pool | N/A | 3.6 EH/s | FPPS | 0.35% | 4 | 0.01963000 | 0.63% | 936523 |
| 18 | BTC.com | N/A | 2.7 EH/s | FPPS | 0.26% | 3 | 0.01286267 | 0.41% | 936315 |
| 19 | Poolin | N/A | 1.8 EH/s | FPPS | 0.18% | 2 | 0.01379915 | 0.44% | 936391 |
Rows per page
Page 1 of 1

