# | Pools | Reported Hashrate | Hashrate | Payout Method | Market Share | Blocks Mined | Avg. Tx Fees Per Block | Tx Fees Block Reward | Last Block |
---|---|---|---|---|---|---|---|---|---|
1 | Foundry USA | 265.3 EH/s | 243.4 EH/s | FPPS | 32.46% | 322 | 0.03428682 | 1.1% | 888765 |
2 | AntPool | 159.9 EH/s | 155.7 EH/s | FPPS | 20.77% | 206 | 0.03667756 | 1.17% | 888761 |
3 | ViaBTC | 120.6 EH/s | 93 EH/s | PPS+ | 12.4% | 123 | 0.03430240 | 1.1% | 888755 |
4 | F2Pool | N/A | 73.3 EH/s | unknown | 9.78% | 97 | 0.03428654 | 1.1% | 888756 |
5 | MARA Pool | N/A | 34.8 EH/s | PPLNS | 4.64% | 46 | 0.03650447 | 1.17% | 888719 |
5 | SecPool | N/A | 34.8 EH/s | FPPS | 4.64% | 46 | 0.03260699 | 1.04% | 888757 |
7 | SpiderPool | N/A | 33.3 EH/s | FPPS | 4.44% | 44 | 0.03079691 | 0.99% | 888734 |
8 | Luxor | 33.1 EH/s | 27.2 EH/s | FPPS | 3.63% | 36 | 0.02858398 | 0.91% | 888739 |
9 | Binance Pool | 68.4 EH/s | 12.8 EH/s | FPPS | 1.71% | 17 | 0.04096354 | 1.31% | 888613 |
10 | BraiinsPool | 11.7 EH/s | 11.3 EH/s | FPPS | 1.51% | 15 | 0.02814499 | 0.9% | 888731 |
11 | SBI Crypto | 9.3 EH/s | 6 EH/s | FPPS | 0.81% | 8 | 0.02919461 | 0.93% | 888747 |
11 | WhitePool | N/A | 6 EH/s | unknown | 0.81% | 8 | 0.03353659 | 1.07% | 888559 |
13 | BTC.com | N/A | 5.3 EH/s | FPPS | 0.71% | 7 | 0.03224426 | 1.03% | 888729 |
13 | Carbon Negative | N/A | 5.3 EH/s | unknown | 0.71% | 7 | 0.04210714 | 1.35% | 888659 |
15 | Ocean | N/A | 2.3 EH/s | PPLNS | 0.3% | 3 | 0.03728554 | 1.19% | 888418 |
15 | Unknown | N/A | 2.3 EH/s | unknown | 0.3% | 3 | 0.04232154 | 1.35% | 888368 |
17 | Ultimus Pool | 3.2 EH/s | 1.5 EH/s | FPPS | 0.2% | 2 | 0.04223684 | 1.35% | 888694 |
18 | FutureBit Apollo Solo | N/A | 0.8 EH/s | unknown | 0.1% | 1 | 0.03226835 | 1.03% | 888737 |
18 | Mining Dutch | N/A | 0.8 EH/s | unknown | 0.1% | 1 | 0.02353319 | 0.75% | 887809 |
Rows per page
Page 1 of 1