# | Pools | Reported Hashrate | Hashrate | Payout Method | Market Share | Blocks Mined | Avg. Tx Fees Per Block | Tx Fees Block Reward | Last Block |
---|---|---|---|---|---|---|---|---|---|
1 | Foundry USA | 268.3 EH/s | 272.5 EH/s | FPPS | 30.39% | 327 | 0.02371232 | 0.76% | 904247 |
2 | AntPool | 167.5 EH/s | 157.5 EH/s | FPPS | 17.57% | 189 | 0.02322072 | 0.74% | 904225 |
3 | ViaBTC | 112.6 EH/s | 110 EH/s | PPS+ | 12.27% | 132 | 0.02584267 | 0.83% | 904241 |
4 | F2Pool | N/A | 99.2 EH/s | unknown | 11.06% | 119 | 0.02603425 | 0.83% | 904248 |
5 | SpiderPool | N/A | 55.8 EH/s | FPPS | 6.23% | 67 | 0.02575358 | 0.82% | 904232 |
6 | Luxor | N/A | 38.3 EH/s | FPPS | 4.28% | 46 | 0.01944415 | 0.62% | 904234 |
6 | MARA Pool | N/A | 38.3 EH/s | unknown | 4.28% | 46 | 0.02528358 | 0.81% | 904243 |
8 | SecPool | N/A | 33.3 EH/s | FPPS | 3.72% | 40 | 0.02647611 | 0.85% | 904250 |
9 | SBI Crypto | 15.7 EH/s | 18.3 EH/s | FPPS | 2.04% | 22 | 0.02767925 | 0.89% | 904246 |
9 | Unknown | N/A | 18.3 EH/s | unknown | 2.04% | 22 | 0.03168740 | 1.01% | 904240 |
11 | Binance Pool | 67.9 EH/s | 14.2 EH/s | FPPS | 1.58% | 17 | 0.02833954 | 0.91% | 904244 |
12 | BraiinsPool | 11 EH/s | 9.2 EH/s | FPPS | 1.02% | 11 | 0.02038802 | 0.65% | 904197 |
13 | OCEAN | N/A | 7.5 EH/s | unknown | 0.84% | 9 | 0.01558851 | 0.5% | 904227 |
13 | White Pool | N/A | 7.5 EH/s | FPPS | 0.84% | 9 | 0.03567712 | 1.14% | 904171 |
15 | Ultimus Pool | 3.3 EH/s | 6.7 EH/s | FPPS | 0.74% | 8 | 0.02562294 | 0.82% | 904109 |
16 | BTC.com | N/A | 5.8 EH/s | FPPS | 0.65% | 7 | 0.04214379 | 1.35% | 904042 |
17 | MiningCore | N/A | 2.5 EH/s | unknown | 0.28% | 3 | 0.05347061 | 1.71% | 904194 |
18 | Poolin | 2.2 EH/s | 0.8 EH/s | FPPS | 0.09% | 1 | 0.02792180 | 0.89% | 903348 |
18 | Solo CK | N/A | 0.8 EH/s | unknown | 0.09% | 1 | 0.04763363 | 1.52% | 903883 |
Rows per page
Page 1 of 1