# | Pools | Reported Hashrate | Hashrate | Payout Method | Market Share | Blocks Mined | Avg. Tx Fees Per Block | Tx Fees Block Reward | Last Block |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Foundry USA | N/A | 234.8 EH/s | FPPS | 29.1% | 252 | 0.02425947 | 0.78% | 934816 |
| 2 | AntPool | N/A | 137.9 EH/s | FPPS | 17.09% | 148 | 0.02629133 | 0.84% | 934819 |
| 3 | ViaBTC | N/A | 90.4 EH/s | PPS+ | 11.2% | 97 | 0.02311066 | 0.74% | 934822 |
| 4 | F2Pool | N/A | 83.8 EH/s | unknown | 10.39% | 90 | 0.02440819 | 0.78% | 934810 |
| 5 | SpiderPool | N/A | 82.9 EH/s | FPPS | 10.28% | 89 | 0.02225030 | 0.71% | 934790 |
| 6 | MARA Pool | N/A | 39.1 EH/s | unknown | 4.85% | 42 | 0.02206696 | 0.71% | 934811 |
| 7 | SecPool | N/A | 38.2 EH/s | FPPS | 4.73% | 41 | 0.02196278 | 0.7% | 934818 |
| 8 | Binance Pool | N/A | 27.9 EH/s | FPPS | 3.46% | 30 | 0.02236834 | 0.72% | 934797 |
| 9 | Luxor | N/A | 15.8 EH/s | FPPS | 1.96% | 17 | 0.02378538 | 0.76% | 934821 |
| 9 | Unknown | N/A | 15.8 EH/s | unknown | 1.96% | 17 | 0.02442572 | 0.78% | 934777 |
| 11 | SBI Crypto | N/A | 13 EH/s | unknown | 1.62% | 14 | 0.01730896 | 0.55% | 934753 |
| 12 | BraiinsPool | N/A | 8.4 EH/s | FPPS | 1.04% | 9 | 0.02220971 | 0.71% | 934757 |
| 13 | OCEAN | N/A | 3.7 EH/s | unknown | 0.46% | 4 | 0.03387483 | 1.08% | 934325 |
| 14 | BTC.com | N/A | 2.8 EH/s | FPPS | 0.35% | 3 | 0.02265365 | 0.72% | 934682 |
| 14 | MiningCore | N/A | 2.8 EH/s | unknown | 0.35% | 3 | 0.02082219 | 0.67% | 934749 |
| 14 | Ocean | N/A | 2.8 EH/s | PPLNS | 0.35% | 3 | 0.00933152 | 0.3% | 934151 |
| 14 | WhitePool | N/A | 2.8 EH/s | FPPS | 0.35% | 3 | 0.01899522 | 0.61% | 934486 |
| 18 | Poolin | N/A | 1.9 EH/s | FPPS | 0.23% | 2 | 0.01220417 | 0.39% | 934207 |
| 18 | Ultimus Pool | N/A | 1.9 EH/s | FPPS | 0.23% | 2 | 0.00955873 | 0.31% | 934820 |
Rows per page
Page 1 of 1

