# | Pools | Reported Hashrate | Hashrate | Payout Method | Market Share | Blocks Mined | Avg. Tx Fees Per Block | Tx Fees Block Reward | Last Block |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Foundry USA | N/A | 338.5 EH/s | FPPS | 34.45% | 319 | 0.01934983 | 0.62% | 940729 |
| 2 | AntPool | N/A | 150.7 EH/s | FPPS | 15.33% | 142 | 0.01999549 | 0.64% | 940725 |
| 3 | F2Pool | N/A | 117.8 EH/s | unknown | 11.99% | 111 | 0.01930110 | 0.62% | 940722 |
| 4 | SpiderPool | N/A | 76.4 EH/s | FPPS | 7.78% | 72 | 0.02001839 | 0.64% | 940724 |
| 5 | ViaBTC | N/A | 66.8 EH/s | PPS+ | 6.8% | 63 | 0.02217148 | 0.71% | 940716 |
| 6 | MARA Pool | N/A | 55.2 EH/s | unknown | 5.62% | 52 | 0.02346638 | 0.75% | 940723 |
| 7 | SecPool | N/A | 45.6 EH/s | FPPS | 4.64% | 43 | 0.01851837 | 0.59% | 940727 |
| 8 | Luxor | N/A | 37.1 EH/s | FPPS | 3.78% | 35 | 0.01826190 | 0.58% | 940717 |
| 9 | SBI Crypto | N/A | 24.4 EH/s | unknown | 2.48% | 23 | 0.01759346 | 0.56% | 940615 |
| 10 | Binance Pool | N/A | 18 EH/s | FPPS | 1.84% | 17 | 0.01517957 | 0.49% | 940697 |
| 11 | BraiinsPool | N/A | 11.7 EH/s | FPPS | 1.19% | 11 | 0.01277148 | 0.41% | 940711 |
| 12 | Unknown | N/A | 10.6 EH/s | unknown | 1.08% | 10 | 0.01900533 | 0.61% | 940667 |
| 13 | OCEAN | N/A | 9.6 EH/s | unknown | 0.97% | 9 | 0.01422549 | 0.46% | 940595 |
| 14 | Ocean | N/A | 6.4 EH/s | PPLNS | 0.65% | 6 | 0.00812839 | 0.26% | 940726 |
| 15 | MiningCore | N/A | 4.2 EH/s | unknown | 0.43% | 4 | 0.02365999 | 0.76% | 940689 |
| 15 | Ultimus Pool | N/A | 4.2 EH/s | FPPS | 0.43% | 4 | 0.01338603 | 0.43% | 940623 |
| 17 | BTC.com | N/A | 2.1 EH/s | FPPS | 0.22% | 2 | 0.01631605 | 0.52% | 940333 |
| 17 | WhitePool | N/A | 2.1 EH/s | FPPS | 0.22% | 2 | 0.01688942 | 0.54% | 940529 |
| 19 | Poolin | N/A | 1.1 EH/s | FPPS | 0.11% | 1 | 0.02374697 | 0.76% | 940585 |
Rows per page
Page 1 of 1

