# | Pools | Reported Hashrate | Hashrate | Payout Method | Market Share | Blocks Mined | Avg. Tx Fees Per Block | Tx Fees Block Reward | Last Block |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Foundry USA | N/A | 345.7 EH/s | FPPS | 30.52% | 351 | 0.01651833 | 0.53% | 936698 |
| 2 | AntPool | N/A | 181.2 EH/s | FPPS | 16% | 184 | 0.01670064 | 0.53% | 936696 |
| 3 | ViaBTC | N/A | 134.9 EH/s | PPS+ | 11.91% | 137 | 0.01337651 | 0.43% | 936694 |
| 4 | F2Pool | N/A | 120.1 EH/s | unknown | 10.61% | 122 | 0.01414887 | 0.45% | 936695 |
| 5 | SpiderPool | N/A | 107.3 EH/s | FPPS | 9.48% | 109 | 0.01488931 | 0.48% | 936682 |
| 6 | SecPool | N/A | 52.2 EH/s | FPPS | 4.61% | 53 | 0.01377504 | 0.44% | 936665 |
| 7 | MARA Pool | N/A | 45.3 EH/s | unknown | 4% | 46 | 0.01636257 | 0.52% | 936687 |
| 8 | Luxor | N/A | 31.5 EH/s | FPPS | 2.78% | 32 | 0.01578504 | 0.51% | 936693 |
| 9 | Binance Pool | N/A | 25.6 EH/s | FPPS | 2.26% | 26 | 0.01561984 | 0.5% | 936673 |
| 10 | SBI Crypto | N/A | 18.7 EH/s | unknown | 1.65% | 19 | 0.01202677 | 0.38% | 936575 |
| 11 | Unknown | N/A | 17.7 EH/s | unknown | 1.57% | 18 | 0.01615547 | 0.52% | 936640 |
| 12 | OCEAN | N/A | 15.8 EH/s | unknown | 1.39% | 16 | 0.02161579 | 0.69% | 936551 |
| 13 | BraiinsPool | N/A | 13.8 EH/s | FPPS | 1.22% | 14 | 0.01690002 | 0.54% | 936636 |
| 14 | WhitePool | N/A | 5.9 EH/s | FPPS | 0.52% | 6 | 0.03796608 | 1.21% | 936494 |
| 15 | MiningCore | N/A | 3.9 EH/s | unknown | 0.35% | 4 | 0.01809835 | 0.58% | 936402 |
| 15 | Ocean | N/A | 3.9 EH/s | PPLNS | 0.35% | 4 | 0.02382897 | 0.76% | 936626 |
| 15 | Ultimus Pool | N/A | 3.9 EH/s | FPPS | 0.35% | 4 | 0.01963000 | 0.63% | 936523 |
| 18 | BTC.com | N/A | 3 EH/s | FPPS | 0.26% | 3 | 0.01286267 | 0.41% | 936315 |
| 19 | Poolin | N/A | 2 EH/s | FPPS | 0.17% | 2 | 0.01379915 | 0.44% | 936391 |
Rows per page
Page 1 of 1

