
Hashrate Index Roundup
Get analysis on the latest Bitcoin mining data, news, and trends in your inbox every week.
# | Pools | Reported Hashrate | Hashrate | Payout Method | Market Share | Blocks Mined | Avg. Tx Fees Per Block | Tx Fees Block Reward | Last Block |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Foundry USA | N/A | 281.2 EH/s | unknown | 25.45% | 226 | 0.02340988 | 0.75% | 976040 |
| 2 | AntPool | N/A | 224 EH/s | FPPS | 20.27% | 180 | 0.02157641 | 0.69% | 976036 |
| 3 | F2Pool | N/A | 185.4 EH/s | unknown | 16.78% | 149 | 0.02010063 | 0.64% | 976028 |
| 4 | ViaBTC | N/A | 100.8 EH/s | PPS+ | 9.12% | 81 | 0.02257692 | 0.72% | 976014 |
| 5 | SpiderPool | N/A | 83.4 EH/s | FPPS | 7.55% | 67 | 0.02718613 | 0.87% | 976023 |
| 6 | MARA Pool | N/A | 63.5 EH/s | unknown | 5.74% | 51 | 0.02076076 | 0.66% | 975991 |
| 7 | Luxor | N/A | 49.8 EH/s | FPPS | 4.5% | 40 | 0.02085430 | 0.67% | 976017 |
| 8 | SecPool | N/A | 37.3 EH/s | FPPS | 3.38% | 30 | 0.02129724 | 0.68% | 975980 |
| 9 | BraiinsPool | N/A | 26.1 EH/s | FPPS | 2.36% | 21 | 0.02363676 | 0.76% | 976041 |
| 10 | OCEAN | N/A | 24.9 EH/s | unknown | 2.25% | 20 | 0.01854060 | 0.59% | 976029 |
| 11 | BTC.com | N/A | 11.2 EH/s | FPPS | 1.01% | 9 | 0.01988327 | 0.64% | 975947 |
| 12 | Ocean | N/A | 8.7 EH/s | PPLNS | 0.79% | 7 | 0.01027745 | 0.33% | 975995 |
| 13 | Poolin | N/A | 2.5 EH/s | FPPS | 0.23% | 2 | 0.01062140 | 0.34% | 975961 |
| 13 | Unknown | N/A | 2.5 EH/s | unknown | 0.23% | 2 | 0.00965601 | 0.31% | 975802 |
| 13 | WhitePool | N/A | 2.5 EH/s | FPPS | 0.23% | 2 | 0.03103952 | 0.99% | 975912 |
| 16 | Solo CK | N/A | 1.2 EH/s | unknown | 0.11% | 1 | 0.02905535 | 0.93% | 975427 |
Rows per page
Mining Pool Historical Market Share
Pool Hashrate Distribution